Search by type

P41

ltr
DACIA Dokker TCe 100 1,3 75kW H5H 470 4 08.19-11.21
DACIA Dokker TCe 130 1,3 96kW H5H 470 4 08.19-11.21
DACIA Duster TCe 130, 4x4 1,3 96kW H5H 470, H5H 480 4 01.19-
DACIA Duster TCe 150, 4x4 1,3 110kW H5H 470, H5H 480 4 01.19-
DACIA Jogger TCe 110 1,0 81kW H5D 490 3 03.22-
DACIA Lodgy TCe 100 1,3 75kW H5H 470 4 01.19-
DACIA Lodgy TCe 130 1,3 96kW H5H 470 4 01.19-
MERCEDES-BENZ A 160 1,6 75kW M 270.910 4 07.15-05.18
MERCEDES-BENZ A 180 1,6 90kW M 270.910 4 06.12-05.18
MERCEDES-BENZ A 200 1,6 115kW M 270.910 4 06.12-05.18
MERCEDES-BENZ A 220 4-Matic 2,0 135kW M 270.920 4 05.14-05.18
MERCEDES-BENZ A 250, 4-Matic 2,0 155kW M 270.920 4 06.12-05.18
MERCEDES-BENZ A 250, 4-Matic 2,0 160kW M 270.920 4 07.15-05.18
MERCEDES-BENZ A 45 AMG 4-Matic 2,0 265kW M 133.980 4 06.13-06.15
MERCEDES-BENZ A 45 AMG 4-Matic 2,0 280kW M 133.980 4 07.15-05.18
MERCEDES-BENZ A 180 1,3 100kW M 282.914 4 04.19-
MERCEDES-BENZ A 180 Mild-Hybrid 1,33 100kW M 282.814 4 10.22-
MERCEDES-BENZ A 200 1,3 110kW M 282.914 4 09.18-
MERCEDES-BENZ A 200 Mild-Hybrid 1,33 120kW M 282.814 4 10.22-
MERCEDES-BENZ A 200, 4-Matic 1,3 120kW M 282.914 4 09.18-
MERCEDES-BENZ A 220, 4-Matic 2,0 140kW M 260.920 4 09.18-
MERCEDES-BENZ A 220 Mild-Hybrid 4-Matic 2,0 140kW M 260.920 4 10.22-
MERCEDES-BENZ A 250 Mild-Hybrid 4-Matic 2,0 165kW M 260.920 4 10.22-
MERCEDES-BENZ A 250, 4-Matic 2,0 165kW M 260.920 4 09.18-
MERCEDES-BENZ A 250 e 1,3 160kW M 282.914 4 08.19-
MERCEDES-BENZ AMG A 35 4-Matic 2,0 225kW M 260.920 4 03.19-
MERCEDES-BENZ A 35 AMG Mild-Hybrid 4-Matic 2,0 225kW M 260.920 4 10.22-
MERCEDES-BENZ A 160 1,3 80kW M 282.914 4 06.18-
MERCEDES-BENZ A 180 1,3 100kW M 282.914 4 06.18-
MERCEDES-BENZ A 180 Mild-Hybrid 1,33 100kW M 282.814 4 10.22-
MERCEDES-BENZ A 200 1,3 110kW M 282.914 4 06.18-
MERCEDES-BENZ A 200 Mild-Hybrid 1,33 120kW M 282.814 4 10.22-
MERCEDES-BENZ A 200, 4-Matic 1,3 120kW M 282.914 4 03.18-
MERCEDES-BENZ A 220, 4-Matic 2,0 140kW M 260.920 4 07.18-
MERCEDES-BENZ A 220 Mild-Hybrid 4-Matic 2,0 140kW M 260.920 4 10.22-
MERCEDES-BENZ A 250 Mild-Hybrid 4-Matic 2,0 165kW M 260.920 4 10.22-
MERCEDES-BENZ A 250, 4-Matic 2,0 165kW M 260.920 4 03.18-
MERCEDES-BENZ A 250 e 1,3 160kW M 282.914 4 08.19-
MERCEDES-BENZ A 35 AMG 4-Matic 2,0 225kW M 260.920 4 09.18-
MERCEDES-BENZ A 35 AMG Mild-Hybrid 4-Matic 2,0 225kW M 260.920 4 10.22-
MERCEDES-BENZ AMG GT 4,0 340kW M 178.980 8 08.15-02.22
MERCEDES-BENZ AMG GT 4,0 350kW M 178.980 8 01.17-03.22
MERCEDES-BENZ AMG GT S 4,0 375kW M 178.980 8 01.15-05.20
MERCEDES-BENZ AMG GT S 4,0 384kW M 178.980 8 01.17-05.20
MERCEDES-BENZ AMG GT 4,0 390kW M 176.980, M 178.980 8 07.20-02.22
MERCEDES-BENZ AMG GT C 4,0 410kW M 178.980 8 03.17-02.22
MERCEDES-BENZ AMG GT R 4,0 430kW M 178.980 8 11.16-03.22
MERCEDES-BENZ AMG GT Black Series 4,0 537kW M 178.980 8 07.20-09.22
MERCEDES-BENZ AMG GT Roadster 4,0 350kW M 178.980 8 01.17-05.20
MERCEDES-BENZ AMG GT Roadster S 4,0 384kW M 178.980 8 05.18-05.20
MERCEDES-BENZ AMG GT Roadster 4,0 390kW M 176.980, M 178.980 8 07.20-12.21
MERCEDES-BENZ AMG GT Roadster C 4,0 410kW M 178.980 8 01.17-12.21
MERCEDES-BENZ AMG GT Roadster R 4,0 430kW M 178.980 8 04.19-02.21
MERCEDES-BENZ AMG GT 63 4-Matic+ 4,0 430kW M 177.980 8 07.18-
MERCEDES-BENZ AMG GT 63 S 4-Matic+ 4,0 470kW M 177.980 8 07.18-06.21
MERCEDES-BENZ AMG GT 63 S E Performance 4-Matic+ 4,0 620kW M 177.880 8 02.22-
MERCEDES-BENZ B 160 Sports Tourer 1,6 75kW M 270.910 4 07.15-03.19
MERCEDES-BENZ B 180 Sports Tourer 1,6 90kW M 270.910 4 11.11-03.19
MERCEDES-BENZ B 200 Sports Tourer 1,6 115kW M 270.910 4 11.11-03.19
MERCEDES-BENZ B 200 Sports Tourer NGT, B 200 c 2,0 115kW M 270.920 4 11.12-02.18
MERCEDES-BENZ B 220 Sports Tourer, 4-Matic 2,0 135kW M 270.920 4 05.13-03.19
MERCEDES-BENZ B 250 Sports Tourer, 4-Matic 2,0 155kW M 270.920 4 05.12-03.19
MERCEDES-BENZ B 160 Sports Tourer 1,33 80kW M 282.914 4 04.19-
MERCEDES-BENZ B 180 Sports Tourer 1,33 100kW M 282.914 4 12.18-
MERCEDES-BENZ B 200 Sports Tourer 1,33 110kW M 282.914 4 01.19-
MERCEDES-BENZ B 200 Sports Tourer, 4-Matic 1,33 120kW M 282.914 4 12.18-
MERCEDES-BENZ B 220 Sports Tourer, 4-Matic, Sports Tourer 2,0 140kW M 260.920 4 04.19-
MERCEDES-BENZ B 250 Sports Tourer, 4-Matic, Sports Tourer 2,0 165kW M 260.920 4 01.19-
MERCEDES-BENZ B 250 Sports Tourer e 1,33 160kW M 282.914 4 06.20-
MERCEDES-BENZ B 250 Sports Tourer e 1,33 160kW M 282.814 4 11.22-
MERCEDES-BENZ C 180 Coupe 1,6 115kW M 274.910 4 01.13-03.15
MERCEDES-BENZ C 180 Kombi 1,6 115kW M 274.910 4 02.12-08.14
MERCEDES-BENZ C 180 CGI 1,8 115kW M 274.910 4 02.12-10.14
MERCEDES-BENZ C 180 Cabrio 1,6 115kW M 274.910 4 06.16-08.20
MERCEDES-BENZ C 180 Cabrio 1,5 115kW M 264.915 4 06.19-04.23
MERCEDES-BENZ C 200 Cabrio, 4-Matic 2,0 135kW M 274.920 4 06.16-05.18
MERCEDES-BENZ C 200 Cabrio 2,0 150kW M 264.920 4 08.19-04.23
MERCEDES-BENZ C 200 EQ Boost Cabrio, 4-Matic 1,5 135kW M 264.915 4 05.18-04.23
MERCEDES-BENZ C 250 Cabrio 2,0 155kW M 274.920 4 06.16-05.18
MERCEDES-BENZ C 300 Cabrio, 4-Matic 2,0 180kW M 274.920 4 06.16-12.18
MERCEDES-BENZ C 300 Cabrio, 4-Matic 2,0 190kW M 264.920 4 05.18-04.23
MERCEDES-BENZ C 300 EQ Boost Cabrio, 4-Matic 2,0 190kW M 264.920 4 05.19-04.23
MERCEDES-BENZ C 400 Cabrio 4-Matic 3,0 245kW M 276.823 6 06.16-04.23
MERCEDES-BENZ C 43 AMG Cabrio 4-Matic 3,0 270kW M 276.823 6 10.16-05.18
MERCEDES-BENZ C 63 AMG Cabrio 4,0 350kW M 177.980 8 10.16-04.23
MERCEDES-BENZ C 63 S AMG Cabrio 4,0 375kW M 177.980 8 10.16-04.23
MERCEDES-BENZ C 180 Coupe 1,6 110kW M 274.910 4 11.18-08.20
MERCEDES-BENZ C 180 Coupe 1,6 115kW M 274.910 4 10.15-08.20
MERCEDES-BENZ C 180 Coupe 1,5 115kW M 264.915 4 06.19-04.23
MERCEDES-BENZ C 200 Coupe, 4-Matic 2,0 135kW M 274.920 4 10.15-05.18
MERCEDES-BENZ C 200 EQ Boost Coupe, 4-Matic 2,0 135kW M 264.915 4 05.18-04.23
MERCEDES-BENZ C 250 Coupe 2,0 155kW M 274.920 4 10.15-05.18
MERCEDES-BENZ C 300 Coupe, 4-Matic 2,0 180kW M 274.920 4 10.15-12.18
MERCEDES-BENZ C 300 Coupe, 4-Matic 2,0 190kW M 264.920 4 05.18-04.23
MERCEDES-BENZ C 300 EQ Boost Coupe, 4-Matic 2,0 190kW M 264.920 4 05.19-04.23
MERCEDES-BENZ C 400 Coupe 4-Matic 3,0 245kW M 276.823 6 04.16-06.22
MERCEDES-BENZ C 43 AMG Coupe 4-Matic 3,0 270kW M 276.823 6 04.16-05.18
MERCEDES-BENZ C 63 AMG Coupe 4,0 350kW M 177.980 8 02.16-04.23
MERCEDES-BENZ C 160 Kombi 1,5 95kW M 264.915 4 06.19-11.19
MERCEDES-BENZ C 160 Kombi 1,6 95kW M 274.910 4 04.15-11.19
MERCEDES-BENZ C 180 Kombi 1,5 115kW M 264.915 4 06.19-02.21
MERCEDES-BENZ C 180 Kombi 1,6 115kW M 274.910 4 09.14-08.20
MERCEDES-BENZ C 200 Kombi, 4-Matic 2,0 135kW M 274.920 4 09.14-05.18
MERCEDES-BENZ C 200 EQ Boost Kombi, 4-Matic 2,0 135kW M 264.915 4 04.18-02.21
MERCEDES-BENZ C 250 Kombi 2,0 155kW M 274.920 4 09.14-05.18
MERCEDES-BENZ C 300 Kombi 2,0 180kW M 274.920 4 09.15-05.18
MERCEDES-BENZ C 300 Kombi 2,0 190kW M 264.920 4 05.18-02.21
MERCEDES-BENZ C 300 e Kombi 2,0 235kW M 274.920 4 07.19-02.21
MERCEDES-BENZ C 300 EQ Boost Kombi, 4-Matic 2,0 190kW M 264.920 4 05.19-02.21
MERCEDES-BENZ C 350 e Kombi 2,0 205kW M 274.920 4 02.15-05.18
MERCEDES-BENZ C 400 Kombi 4-Matic 3,0 245kW M 276.823 6 10.14-02.21
MERCEDES-BENZ C 450 AMG Kombi 4-Matic 3,0 270kW M 276.823 6 04.15-04.18
MERCEDES-BENZ C 43 AMG Kombi 4-Matic 3,0 270kW M 276.823 6 04.16-05.18
MERCEDES-BENZ C 160 1,5 95kW M 264.915 4 06.19-05.21
MERCEDES-BENZ C 160 1,6 95kW M 274.910 4 04.15-11.19
MERCEDES-BENZ C 180 1,5 115kW M 264.915 4 06.19-05.21
MERCEDES-BENZ C 180 1,6 110kW M 274.910 4 10.18-03.21
MERCEDES-BENZ C 180 1,6 115kW M 274.910 4 03.14-03.21
MERCEDES-BENZ C 200, 4-Matic 2,0 135kW M 274.920 4 11.13-08.18
MERCEDES-BENZ C 200, 4-Matic 2,0 150kW M 264.920 4 08.19-05.21
MERCEDES-BENZ C 200 EQ Boost, 4-Matic 1,5 135kW M 264.915 4 04.18-06.21
MERCEDES-BENZ C 250 2,0 155kW M 274.920 4 03.14-05.18
MERCEDES-BENZ C 300, 4-Matic 2,0 180kW M 274.920 4 12.13-08.18
MERCEDES-BENZ C 300 2,0 183kW M 264.920 4 05.18-05.21
MERCEDES-BENZ C 300, 4-Matic 2,0 190kW M 264.920 4 05.18-05.21
MERCEDES-BENZ C 300 e, 4-Matic 2,0 235kW M 274.920 4 07.19-05.21
MERCEDES-BENZ C 300 EQ Boost, 4-Matic 2,0 190kW M 264.920 4 05.19-05.21
MERCEDES-BENZ C 350 e 2,0 205kW M 274.920 4 02.15-08.18
MERCEDES-BENZ C 400 4-Matic 3,0 245kW M 276.823 6 10.14-11.20
MERCEDES-BENZ C 450 AMG 4-Matic 3,0 270kW M 276.823 6 04.15-04.18
MERCEDES-BENZ C 43 AMG 4-Matic 3,0 270kW M 276.823 6 04.16-05.18
MERCEDES-BENZ CLA 180 1,6 90kW M 270.910 4 01.13-03.19
MERCEDES-BENZ CLA 200 1,6 110kW M 270.910 4 01.13-03.19
MERCEDES-BENZ CLA 200 1,6 115kW M 270.910 4 01.13-03.19
MERCEDES-BENZ CLA 220, 4-Matic 2,0 135kW M 270.920 4 04.16-03.19
MERCEDES-BENZ CLA 250, 4-Matic 2,0 155kW M 270.920 4 01.13-03.19
MERCEDES-BENZ CLA 250, 4-Matic 2,0 160kW M 270.920 4 08.15-03.19
MERCEDES-BENZ CLA 45 AMG 4-Matic 2,0 265kW M 133.980 4 07.13-03.19
MERCEDES-BENZ CLA AMG 45 4-Matic 2,0 280kW M 133.980 4 07.15-03.19
MERCEDES-BENZ CLA 180 1,33 100kW M 282.914 4 03.19-
MERCEDES-BENZ CLA 200 1,33 110kW M 282.914 4 03.19-
MERCEDES-BENZ CLA 200 Mild-Hybrid 1,33 120kW M 282.814 4 03.23-
MERCEDES-BENZ CLA 200, 4-Matic 1,33 120kW M 282.914 4 03.19-
MERCEDES-BENZ CLA 220, 4-Matic 2,0 140kW M 260.920 4 03.19-
MERCEDES-BENZ CLA 250, 4-Matic 2,0 165kW M 260.920 4 03.19-
MERCEDES-BENZ CLA 250e 1,33 160kW M 282.914 4 06.20-
MERCEDES-BENZ CLA AMG 35 4-Matic 2,0 225kW M 260.920 4 04.19-
MERCEDES-BENZ CLA Shooting Brake 180 1,6 90kW M 270.910 4 01.15-03.19
MERCEDES-BENZ CLA Shooting Brake 200 1,6 115kW M 270.910 4 01.15-03.19
MERCEDES-BENZ CLA Shooting Brake 220 4-Matic 2,0 135kW M 270.920 4 04.16-03.19
MERCEDES-BENZ CLA Shooting Brake 250, 4-Matic 2,0 155kW M 270.920 4 01.15-03.19
MERCEDES-BENZ CLA Shooting Brake 250 4-Matic 2,0 160kW M 270.920 4 07.15-03.19
MERCEDES-BENZ CLA Shooting Brake 45 AMG 4-Matic 2,0 265kW M 133.980 4 01.15-06.15
MERCEDES-BENZ CLA Shooting Brake AMG 45 4-Matic 2,0 280kW M 133.980 4 07.15-03.19
MERCEDES-BENZ CLA Shooting Brake 180 1,33 100kW M 282.914 4 06.19-
MERCEDES-BENZ CLA Shooting Brake 200 1,33 110kW M 282.914 4 06.19-
MERCEDES-BENZ CLA Shooting Brake 200 1,33 120kW M 282.914 4 06.19-
MERCEDES-BENZ CLA Shooting Brake 200 Mild-Hybrid 1,33 120kW M 282.814 4 03.23-
MERCEDES-BENZ CLA Shooting Brake 220 2,0 140kW M 260.920 4 06.19-
MERCEDES-BENZ CLA Shooting Brake 250, 4-Matic 2,0 165kW M 260.920 4 06.19-
MERCEDES-BENZ CLA Shooting Brake 250e 1,33 160kW M 282.914 4 06.20-
MERCEDES-BENZ CLA Shooting Brake AMG 35 4-Matic 2,0 225kW M 260.920 4 06.19-
MERCEDES-BENZ CLS 400, 4-Matic 3,5 245kW M 276.850 6 07.14-08.17
MERCEDES-BENZ CLS Shooting Brake 350 EQ Boost, 4-Matic 2,0 220kW M 264.920 4 08.18-09.20
MERCEDES-BENZ CLS Shooting Brake 400, 4-Matic 3,5 245kW M 276.850 6 07.14-12.17
MERCEDES-BENZ E 200 Cabrio 2,0 135kW M 274.920 4 03.13-09.17
MERCEDES-BENZ E 250 Cabrio 2,0 155kW M 274.920 4 03.13-05.17
MERCEDES-BENZ E 320 Cabrio 3,0 200kW M 276.820 6 07.14-02.17
MERCEDES-BENZ E 400 Cabrio 3,0 245kW M 276.820 6 06.13-08.17
MERCEDES-BENZ E 200 Coupe 2,0 135kW M 274.920 4 03.13-09.17
MERCEDES-BENZ E 250 Coupe 2,0 155kW M 274.920 4 03.13-05.17
MERCEDES-BENZ E 320 Coupe 3,0 200kW M 276.820 6 07.14-12.16
MERCEDES-BENZ E 400 Coupe 3,0 245kW M 276.820 6 06.13-08.17
MERCEDES-BENZ E 200 T Kombi 2,0 135kW M 274.920 4 01.13-08.16
MERCEDES-BENZ E 250 T Kombi 2,0 155kW M 274.920 4 01.13-08.16
MERCEDES-BENZ E 400 T Kombi, 4-Matic 3,0 245kW M 276.820 6 01.13-08.16
MERCEDES-BENZ E 180 1,6 115kW M 274.910 4 08.13-02.16
MERCEDES-BENZ E 200 NGT 2,0 115kW M 274.920 4 07.13-08.16
MERCEDES-BENZ E 200 2,0 135kW M 274.920 4 01.13-08.16
MERCEDES-BENZ E 250 2,0 155kW M 274.920 4 01.13-08.16
MERCEDES-BENZ E 400, 4-Matic 3,0 245kW M 276.820 6 01.13-08.16
MERCEDES-BENZ E 200 T, 4-Matic 2,0 135kW M 274.920 4 09.16-06.20
MERCEDES-BENZ E 200 T EQ Boost, 4-Matic, All-Terrain 2,0 145kW M 264.920 4 06.19-10.23
MERCEDES-BENZ E 250 T 2,0 155kW M 274.920 4 09.16-11.18
MERCEDES-BENZ E 300 T EQ Boost 2,0 145kW M 264.920 4 08.20-08.23
MERCEDES-BENZ E 300 e 2,0 235kW M 274.920 4 06.20-08.23
MERCEDES-BENZ E 400 T 4-Matic 3,5 245kW M 276.853 6 10.16-05.18
MERCEDES-BENZ E 63 T AMG 4-Matic+ 4,0 420kW M 177.980 8 05.17-10.23
MERCEDES-BENZ E 63 T AMG S 4-Matic+ 4,0 450kW M 177.980 8 05.17-10.23
MERCEDES-BENZ E 180 1,5 115kW M 264.915 4 07.19-12.20
MERCEDES-BENZ E 180 1,6 115kW M 274.910 4 01.17-06.19
MERCEDES-BENZ E 200, 4-Matic 2,0 135kW M 274.920 4 09.16-02.19
MERCEDES-BENZ E 200, 4-Matic 2,0 145kW M 264.920 4 10.18-10.23
MERCEDES-BENZ E 200 EQ Boost, 4-Matic 2,0 145kW M 264.920 4 02.19-10.23
MERCEDES-BENZ E 250 2,0 155kW M 274.920 4 09.16-10.23
MERCEDES-BENZ E 300, 4-Matic 2,0 180kW M 274.920 4 09.16-06.20
MERCEDES-BENZ E 300 2,0 190kW M 264.920, M 274.920 4 02.19-10.23
MERCEDES-BENZ E 300 EQ Boost 2,0 190kW M 264.920 4 02.19-10.23
MERCEDES-BENZ E 300 e, 4-Matic 2,0 235kW M 274.920 4 11.18-10.23
MERCEDES-BENZ E 350 e 2,0 210kW M 274.920 4 09.16-06.19
MERCEDES-BENZ E 350 e 2,0 235kW M 274.920 4 09.16-06.19
MERCEDES-BENZ E 350 EQ Boost 2,0 220kW M 264.920 4 02.19-10.23
MERCEDES-BENZ E 400 4-Matic 3,5 245kW M 276.853 6 09.16-05.18
MERCEDES-BENZ E 43 AMG 4-Matic 3,0 295kW M 276.823 6 07.16-03.18
MERCEDES-BENZ E 63 AMG 4-Matic+ 4,0 420kW M 177.980 8 01.17-11.21
MERCEDES-BENZ E 63 AMG S 4-Matic+ 4,0 450kW M 177.980 8 01.17-10.23
MERCEDES-BENZ E 200 Cabrio, 4-Matic 2,0 135kW M 274.920 4 06.17-
MERCEDES-BENZ E 200 EQ Boost Cabrio, 4-Matic 2,0 145kW M 264.920 4 06.19-
MERCEDES-BENZ E 300 Cabrio 2,0 180kW M 274.920 4 06.17-
MERCEDES-BENZ E 300 Cabrio 2,0 190kW M 264.920 4 03.19-
MERCEDES-BENZ E 300 EQ Boost Cabrio 2,0 190kW M 264.920 4 06.19-
MERCEDES-BENZ E 350 EQ Boost Cabrio 2,0 220kW M 264.920 4 10.17-
MERCEDES-BENZ E 200 Coupe, 4-Matic 2,0 135kW M 274.920 4 01.17-
MERCEDES-BENZ E 200 Coupe EQ Boost, 4-Matic 2,0 145kW M 264.920 4 06.19-
MERCEDES-BENZ E 300 Coupe 2,0 180kW M 274.920 4 01.17-
MERCEDES-BENZ E 300 Coupe 2,0 190kW M 264.920 4 08.18-
MERCEDES-BENZ E 300 Coupe EQ Boost 2,0 190kW M 264.920 4 06.19-
MERCEDES-BENZ E 350 Coupe EQ Boost 2,0 220kW M 264.920 4 10.17-
MERCEDES-BENZ G 500 4,0 310kW M 176.980 8 06.15-04.18
MERCEDES-BENZ G 500 4,0 310kW M 176.980 8 01.18-
MERCEDES-BENZ G 63 AMG 4x4 4,0 430kW M 177.980 8 10.22-
MERCEDES-BENZ GLA 180 1,6 90kW M 270.910 4 09.14-02.20
MERCEDES-BENZ GLA 180 1,6 110kW M 270.910 4 07.18-02.20
MERCEDES-BENZ GLA 200 1,6 115kW M 270.910 4 01.14-12.19
MERCEDES-BENZ GLA 220, 4-Matic 2,0 135kW M 270.920 4 01.17-02.20
MERCEDES-BENZ GLA 250, 4-Matic 2,0 155kW M 270.920 4 02.14-02.20
MERCEDES-BENZ GLA 250 Flex, 4-Matic 2,0 155kW M 270.920 4 01.15-02.20
MERCEDES-BENZ GLA 45 AMG 4-Matic 2,0 265kW M 133.980 4 05.14-06.15
MERCEDES-BENZ AMG GLA 45 4-Matic 2,0 280kW M 133.980 4 07.15-06.19
MERCEDES-BENZ GLA 180 1,33 100kW M 282.914 4 02.20-
MERCEDES-BENZ GLA 200 4-Matic 1,33 110kW M 282.914 4 01.22-
MERCEDES-BENZ GLA 200, 4-Matic 1,33 120kW M 282.914 4 02.20-
MERCEDES-BENZ GLA 250, 4-Matic 2,0 165kW M 260.920 4 02.20-
MERCEDES-BENZ GLA 250e 1,33 160kW M 282.914 4 06.20-
MERCEDES-BENZ AMG GLA 35 4-Matic 2,0 225kW M 260.920 4 06.20-
MERCEDES-BENZ GLB 180 1,33 100kW M 282.914 4 04.20-
MERCEDES-BENZ GLB 200, 4-Matic 1,33 120kW M 282.914 4 08.19-
MERCEDES-BENZ GLB 250, 4-Matic 2,0 165kW M 260.920 4 08.19-
MERCEDES-BENZ AMG GLB 35 4-Matic 2,0 225kW M 260.920 4 08.19-
MERCEDES-BENZ GLC 200 4-Matic Coupe 2,0 145kW M 274.920 4 01.17-05.19
MERCEDES-BENZ GLC 200 EQ Boost Coupe, 4-Matic 2,0 145kW M 264.920 4 04.19-03.23
MERCEDES-BENZ GLC 250 4-Matic Coupe 2,0 155kW M 274.920 4 06.16-04.19
MERCEDES-BENZ GLC 300 4-Matic Coupe 2,0 180kW M 274.920 4 10.16-04.19
MERCEDES-BENZ GLC 300 4-Matic Coupe 2,0 190kW M 274.920 4 11.16-05.19
MERCEDES-BENZ GLC 300 4-Matic Coupe 2,0 190kW M 264.920 4 11.19-03.23
MERCEDES-BENZ GLC 300 EQ Boost 4-Matic Coupe 2,0 190kW M 264.920 4 11.19-03.23
MERCEDES-BENZ GLC 300 e 4-Matic Coupe 2,0 235kW M 274.920 4 11.19-03.23
MERCEDES-BENZ GLC 350 e 4-Matic Coupe 2,0 235kW M 274.920 4 10.16-04.19
MERCEDES-BENZ AMG GLC 43 4-Matic Coupe 3,0 270kW M 276.823 6 10.16-08.19
MERCEDES-BENZ AMG GLC 43 4-Matic Coupe 3,0 287kW M 276.823 6 08.19-03.23
MERCEDES-BENZ GLC 200 4-Matic 2,0 145kW M 274.920 4 06.16-04.19
MERCEDES-BENZ GLC 200 EQ Boost, 4-Matic 2,0 145kW M 264.920 4 04.19-06.22
MERCEDES-BENZ GLC 250 4-Matic 2,0 155kW M 274.920 4 08.15-04.19
MERCEDES-BENZ GLC 300, 4-Matic 2,0 180kW M 274.920 4 07.15-04.19
MERCEDES-BENZ GLC 300 4-Matic 2,0 190kW M 274.920 4 07.15-04.19
MERCEDES-BENZ GLC 300 e 4-Matic 2,0 235kW M 274.920 4 11.19-
MERCEDES-BENZ GLC 300 EQ Boost 4-Matic 2,0 190kW M 264.920 4 04.19-06.22
MERCEDES-BENZ GLC 350 e 4-Matic 2,0 235kW M 274.920 4 01.16-04.19
MERCEDES-BENZ AMG GLC 43 4-Matic 3,0 270kW M 276.823 6 04.16-08.19
MERCEDES-BENZ AMG GLC 43 4-Matic 3,0 287kW M 276.823 6 08.19-06.22
MERCEDES-BENZ GLE 400 4-Matic Coupe 3,0 245kW M 276.821, M 276.825 6 10.15-10.19
MERCEDES-BENZ GLE 450 AMG 4-Matic Coupe 3,0 270kW M 276.821 6 10.15-10.19
MERCEDES-BENZ GLE 43 AMG 4-Matic Coupe 3,0 270kW M 276.821 6 05.16-10.19
MERCEDES-BENZ GLE 43 AMG 4-Matic Coupe 3,0 287kW M 276.821 6 06.17-10.19
MERCEDES-BENZ GLE 320 4-Matic 3,0 200kW M 276.821 6 10.15-10.18
MERCEDES-BENZ GLE 400 4-Matic 3,0 245kW M 276.821, M 276.825, M 276.921, M 276.925 6 06.15-
MERCEDES-BENZ GLE 450 AMG 4-Matic 3,0 270kW M 276.821 6 10.15-10.18
MERCEDES-BENZ GLE 500 e 4-Matic 3,0 325kW M 276.821 6 04.15-10.18
MERCEDES-BENZ GLE 43 AMG 4-Matic 3,0 270kW M 276.821 6 05.16-10.18
MERCEDES-BENZ GLE 43 AMG 4-Matic 3,0 287kW M 276.821 6 06.17-10.18
MERCEDES-BENZ GLE 350 e 4-Matic 2,0 245kW M 274.920 4 06.20-03.23
MERCEDES-BENZ AMG GLE 63 EQ Boost 4-Matic+ Coupe 4,0 420kW M 177.980 8 03.20-03.23
MERCEDES-BENZ AMG GLE 63 S EQ Boost 4-Matic+ Coupe 4,0 450kW M 177.980 8 03.20-
MERCEDES-BENZ GLE 350 e 4-Matic 2,0 245kW M 274.920 4 06.20-03.23
MERCEDES-BENZ GLE 580 EQ Boost 4-Matic 4,0 360kW M 176.980 8 11.19-03.23
MERCEDES-BENZ AMG GLE 63 EQ Boost 4-Matic+ 4,0 420kW M 177.980 8 11.19-03.23
MERCEDES-BENZ AMG GLE 63 S EQ Boost 4-Matic+ 4,0 450kW M 177.980 8 11.19-
MERCEDES-BENZ GLK 200 2,0 135kW M 274.920 4 08.13-06.15
MERCEDES-BENZ GLK 250, 4-Matic 2,0 155kW M 274.920 4 08.13-02.16
MERCEDES-BENZ GLS 400 4-Matic 3,0 245kW M 276.821 6 11.15-04.19
MERCEDES-BENZ GLS 580 EQ Boost 4-Matic 4,0 360kW M 176.980 8 11.19-
MERCEDES-BENZ GLS AMG 63 EQ Boost 4-Matic 4,0 410kW M 177.980 8 11.19-
MERCEDES-BENZ GLS AMG 63 EQ Boost 4-Matic+ 4,0 450kW M 177.980 8 11.19-
MERCEDES-BENZ ML 400 4-Matic 3,0 245kW M 276.821, M 276.825, M 276.921, M 276.925 6 08.13-08.15
MERCEDES-BENZ S 560 Cabrio 4,0 345kW M 176.980 8 10.17-07.20
MERCEDES-BENZ S 63 AMG, 4-Matic+ Cabrio 4,0 450kW M 177.980 8 10.17-07.20
MERCEDES-BENZ S 400 4-Matic Coupe 3,0 270kW M 276.824 6 10.15-07.20
MERCEDES-BENZ S 450 4-Matic Coupe 3,0 270kW M 276.824 6 10.17-07.20
MERCEDES-BENZ S 560, 4-Matic Coupe 4,0 345kW M 176.980 8 10.17-07.20
MERCEDES-BENZ S 63 AMG, 4-Matic+ Coupe 4,0 450kW M 177.980 8 10.17-07.20
MERCEDES-BENZ S 320 3,0 200kW M 276.824 6 05.14-07.20
MERCEDES-BENZ S 400, 4-Matic 3,0 245kW M 276.824 6 03.14-05.17
MERCEDES-BENZ S 400 Maybach 4-Matic 3,0 245kW M 276.824 6 01.15-05.17
MERCEDES-BENZ S 450, 4-Matic 3,0 270kW M 276.824 6 02.17-07.20
MERCEDES-BENZ S 500 Hybrid / e 3,0 325kW M 276.824 6 07.14-05.17
MERCEDES-BENZ S 560, 4-Matic 4,0 345kW M 176.980 8 05.17-07.20
