Search by type

P45

ltr
HYUNDAI Azera i 24V GDi 3,0 199kW G6DG 6 06.11-12.16
HYUNDAI Azera i 24V GDi 3,3 218kW G6DH 6 02.15-10.17
HYUNDAI Creta 2,0 118kW G4NA 4 10.14-05.17
HYUNDAI Elantra i 16V 1,8 110kW G4NB-B 4 01.12-12.15
HYUNDAI Elantra i 16V GT, Coupe 2,0 129kW G4NC 4 01.13-12.14
HYUNDAI Elantra i 16V 2,0 110-115kW G4NA (MPi/GDi) 4 01.16-07.20
HYUNDAI Genesis Coupe i 24V MPi 3,8 223-228kW G6DA 6 11.08-08.16
HYUNDAI Genesis Coupe i 24V GDi 3,8 255-260kW G6DJ 6 02.13-08.16
HYUNDAI Grandeur i 24V GDi 3,0 199kW G6DG 6 06.11-12.16
HYUNDAI Grandeur i 24V GDi 3,3 218kW G6DH 6 02.15-10.17
HYUNDAI i 30 GDi 1,6 99kW G4FG 4 02.13-04.17
HYUNDAI i 30 GDi 1,8 107-110kW G4NB 4 05.12-04.17
HYUNDAI i 30 GDi 2,0 124-129kW G4NC 4 08.13-04.17
HYUNDAI i 30 C.W. GDi 1,6 99kW G4FG 4 02.13-04.17
HYUNDAI i 30 C.W. GDi 1,8 110kW G4NB 4 06.12-04.17
HYUNDAI i 30 Coupe GDi 1,6 99kW G4FG 4 07.14-04.17
HYUNDAI i 40 i 16V CVVT 2,0 110kW G4NA 4 10.12-
HYUNDAI i 40 GDi 2,0 121kW G4NC 4 06.15-
HYUNDAI i 40 GDi 2,0 131kW G4NC 4 01.12-
HYUNDAI i 40 i 16V C.W. CVVT 2,0 110kW G4NA 4 10.12-
HYUNDAI i 40 C.W. GDi 2,0 121kW G4NC 4 01.12-
HYUNDAI i 40 C.W. GDi 2,0 131kW G4NC 4 01.12-
HYUNDAI i 45 i 16V 2,0 115kW G4NA 4 01.13-11.14
HYUNDAI iX 25 i 16V 2,0 118kW G4NA 4 10.14-05.17
HYUNDAI iX 35 GDi, 4WD 2,0 122kW G4NC 4 08.13-07.15
HYUNDAI Palisade i 24V GDi 3,8 217kW 6 04.19-
HYUNDAI Santa Fe i 24V 3,5 204kW G6DC 6 11.09-08.12
HYUNDAI Santa Fe i 24V, 4x4 3,5 210kW G6DC 6 07.10-10.12
HYUNDAI Santa Fe i 24V, AWD 3,3 199kW G6DF 6 04.13-
HYUNDAI Sonata i 16V CVVT 2,0 110kW G4NA 4 11.18-
HYUNDAI Tucson GDi 2,0 122kW G4NC 4 08.13-07.15
HYUNDAI Tucson i 16V CVVT, 4x4 2,0 110kW G4NA 4 06.15-
HYUNDAI Tucson i 16V, 4x4 2,0 114kW G4NA 4 07.15-
HYUNDAI Tucson GDi, 4x4 2,0 121kW G4NC 4 06.15-
KIA Carens i 16V GDi 2,0 122kW G4NC 6 06.13-
KIA Carens i 16V GDi 2,0 130kW G4NC 6 06.13-
KIA Carnival i 24V 2,7 138-142kW G6EA 6 06.10-04.11
KIA Carnival i 24V CVVT 3,5 202-213kW G6DC 6 06.10-08.14
KIA Carnival R i 24V 2,7 138-142kW G6EA 6 06.10-04.11
KIA Carnival R i 24V CVVT 3,5 202-213kW G6DC 6 06.10-08.14
KIA Carnival i 24V 3,3 206kW G6DH 6 02.15-
KIA Cerato i 16V 1,8 110kW G4NB 4 04.13-05.16
KIA Cerato i 16V 2,0 112kW G4NA 4 05.16-03.18
KIA Cerato GDi 2,0 129kW G4NC 4 06.13-02.16
KIA Cerato i 16V MPi 2,0 112kW G4NA 4 02.18-
KIA Grand Carnival i 24V CVVT 3,5 202-213kW G6DC 6 06.10-12.14
KIA Optima i 16V 2,0 119kW G4NA 4 04.13-12.15
KIA Optima i 16V 2,0 121kW G4KD, G4NA 4 03.12-07.15
KIA Optima i 16V 2,0 125kW G4KD 4 03.12-07.15
KIA Optima i 16V 2,0 110kW G4ND 4 09.15-
KIA Optima i 16V CVVL 2,0 120kW G4ND 4 09.15-
KIA Optima Sportswagon i 16V CVVL 2,0 120kW G4ND 4 09.16-
KIA Rondo i 16V GDi 2,0 122kW G4NC 6 06.13-
KIA Rondo i 16V GDi 2,0 130kW G4NC 6 06.13-
KIA Sorento i 24V, 4WD 3,5 204kW G6DC 6 08.11-12.14
KIA Sorento i 24V, 4WD 3,3 199kW G6DF 6 06.15-03.20
KIA Sorento i 24V D-CVVT, 4WD 3,5 183kW G6DC 6 12.18-12.20
KIA Soul i 16V 2,0 122kW G4NA 4 11.11-02.14
KIA Soul i 16V CVVT 2,0 113kW G4NA 4 02.14-
KIA Sportage GDi, AWD 2,0 122kW G4NC 4 02.14-10.15
KIA Sportage i 16V AWD 2,0 110kW G4NA 4 01.16-
KIA Sportage i 16V 2,0 114kW G4NA 4 01.16-
KIA Sportage i 16V 2,0 115kW G4NA 4 12.15-
KIA Sportage i 16V GDI, AWD 2,4 135kW G4KJ 4 05.16-
KIA Telluride i 24V GDi 3,8 217kW 6 04.19-
SSANGYONG Tivoli i 16V, 4x4 1,6 94kW G16DF 4 07.15-12.19
SSANGYONG XLV e-XGi 160 1,6 94kW G16DF 4 04.16-
brisk