Search by type

N14YC

ltr
CITROEN CX 2400, Break 2,4 88kW M 23-639 4 07.80-05.82
CITROEN CX 2400 GTi 2,4 94kW M 23-623 4 07.82-06.83
CITROEN CX 2400 GTi, Break 2,4 94-96kW M 23-622 4 06.77-06.82
CITROEN CX 25 2,5 89-98kW M 25-663 4 07.83-08.85
CITROEN CX 25 TRi, Break 2,5 100kW M 25-659 4 07.83-08.85
CITROEN CX 25 GTi, i Break 2,5 89kW M 25-668 4 05.86-12.92
CITROEN CX 25 TRi, Break 2,5 100kW M 25-659 4 08.85-12.92
FIAT 126 P - 600 0,6 17kW 2 07.72-07.77
FIAT 126 P - 650 0,65 22kW 2 07.77-08.81
FIAT 126 P - 700 0,7 18-19kW 2 04.72-09.82
FORD Taunus XL, RS, Coupe 1,5 48kW 4 08.66-06.71
FORD Transit 1,5 40kW 4 04.55-08.65
FSO (DAEWOO-FSO) 126 P - 600 0,6 17kW 2 07.72-07.77
FSO (DAEWOO-FSO) 126 P - 650 0,65 22kW 2 07.77-08.81
FSO (DAEWOO-FSO) 126 P - 700 0,7 18-19kW 2 04.72-09.82
OPEL Rekord 1500 1,5 44kW 4 08.65-08.66
OPEL Rekord Kombi 1500 1,5 44kW 4 08.65-08.66
SKODA 120 LS, GLS 1,2 42kW 742.12X 4 08.76-12.90
SKODA 120 Garde, Rapid 1,2 42kW 742.12X 4 09.81-12.90
SKODA 130 L, G, GL, Rapid 1,3 43-45kW 742.13 4 09.84-12.90
SKODA 1203 1,2 38kW 4 01.83-12.89
VOLVO 140 S, Kombi S 1,8 74kW B18B III 4 07.67-01.72
VOLVO 140 S, Kombi S 2,0 74kW B20B 4 11.68-09.72
VOLVO 140, Kombi S 2,0 91kW B20E 4 09.70-04.75
VOLVO C 303, C 304, C 306 3,0 86kW B30A 4 10.74-12.91
VOLVO P 122 S Amazon 1,8 76kW B18 4 05.65-05.71
VOLVO P 122 S Amazon 2,0 74kW B20B 4 11.68-05.71
VOLVO P 1800 1,8 66kW 4 04.62-05.70
VOLVO P 1800, P 1800 S 1,8 71-76kW 4 04.62-05.70
VOLVO P 1800 ES 2,0 91kW 4 04.72-11.73
brisk