Search by type

DR12YS

ltr
ALFA ROMEO 75 T.S. 2,0 106-109kW AR 061.66, AR 062.24 4 01.87-02.92
CITROEN AX 13 Sport 1,3 70kW M4A 4 04.87-12.88
FORD Escort RSi 1,6 85kW LUAE 4 10.82-12.85
SAAB 900 i Turbo-16, Cabrio, Coupe 2,0 136kW B204L 4 07.93-12.93
SAAB 9000 i-16 ND Turbo, CD 2,0 108-110kW B202S, B204S 4 09.92-12.93
SAAB 9000 Turbo-16 2,0 118kW B202XL 4 09.84-12.89
SAAB 9000 Turbo-16, CD 2,0 120kW B202XL 4 05.88-12.89
SAAB 9000 Turbo-16 2,0 129kW B202XL 4 09.84-12.89
SAAB 9000 i-16 CSE Eco Power 2,3 125kW B234E 4 09.93-03.94
SAAB 9000 i-16 Turbo 2,3 143kW B234L 4 09.90-08.93
SAAB 9000 i-16 Turbo CSE 2,3 147kW B234L 4 09.93-05.94
SAAB 9000 i-16 Aero CS 2,3 165kW B234R 4 09.92-12.92
SEAT Ibiza i 1,5 66-74kW 021 C 2000 4 10.86-05.93
SEAT Ibiza i 1,5 74-79kW 021 B 2000 4 10.86-05.93
SEAT Ibiza i 1,7 76-77kW 021 A.3000 4 01.91-05.93
SEAT Malaga 1,2 44kW 021 A 1000 4 06.84-12.93
SEAT Malaga 1,2 47kW 021 A 1000 4 11.84-12.93
SEAT Malaga i 1,2 52kW 021 C 1000 4 12.89-12.93
SEAT Malaga 1,5 63kW 021 A 2000 4 05.85-12.93
SEAT Malaga i 1,5 66kW 021 A 2000, 021 C 2000 4 10.86-12.93
SEAT Malaga i 1,5 66kW 021 D 2000 4 10.86-12.93
SEAT Malaga i 1,7 74kW 021 B 2000 4 01.87-12.93
SEAT Ronda 1,2 44kW 021 A 1000 4 10.84-12.86
SEAT Ronda 1,2 47kW 021 A 1000 4 08.83-05.85
SEAT Ronda 1,5 63kW 021 A 2000 4 05.84-12.86
brisk