Search by type

NR15S

ltr
ARO 10 1,4 46kW IAP-810-R99 4 06.84-12.89
ARO 240 - 246 2,5 59kW Aro L25 4 04.78-
ARO 240 - 246 2,5 60kW Aro L25 4 01.80-
ARO 240 - 246 3,0 70kW Aro L30 4 01.80-
BARKAS B 1000 1,0 31kW H 362-21 3 04.67-12.91
BARKAS B 1000 1,0 34kW 353-1/B 1000 3 01.75-12.91
BARKAS B 1000 1,3 43kW 4 VO7.2/7.5 GRF 4 01.75-12.91
BEDFORD Blitz 2,0 56kW 20N 4 01.85-10.87
CITROEN 2 CV 4 0,4 12kW A 53 2 03.63-02.70
CITROEN AMI 6 0,6 18kW M 4 (AM) 2 01.63-05.68
CITROEN AMI 6, Break 0,6 24kW M 28 (AM2) 2 05.68-07.69
CITROEN AMI 8, Break 0,6 24kW M 28 (AM2) 2 07.69-12.77
CITROEN C 35 E 2,0 65kW B20614 4 11.73-01.94
CITROEN CX 2000, Break 2,0 75kW M 20-616 4 09.74-05.79
CITROEN CX 2400, Break 2,4 85kW M 23-623 4 01.75-06.80
CITROEN DS 19 1,9 59kW 4 05.59-04.66
CITROEN DS 19 Cabrio 1,9 61kW 4 08.56-12.65
CITROEN DS 19 2,0 62kW 4 04.66-10.72
CITROEN DS 20 2,0 66kW 4 11.68-10.72
CITROEN DS 20, Break 2,0 72-73kW 4 07.68-07.75
CITROEN DS 21 Cabrio 2,2 74kW 4 04.68-03.69
CITROEN DS 21, Break, Cabrio 2,2 76-78kW 4 09.65-07.75
CITROEN DS 21 2,2 88kW 4 12.69-08.75
CITROEN DS 23, Break 2,35 81kW M23-623 4 09.72-07.75
CITROEN DS 23 2,35 93kW M23-627 4 09.72-07.75
CITROEN Dyane 4 0,4 13kW A 79 / 0 (AYA) 2 08.67-03.68
CITROEN Dyane 6 0,6 21kW M 28 (AM2) 2 12.68-10.84
CITROEN ID 19 P 1,9 51kW 4 08.59-09.64
CITROEN ID 19 Cabrio 1,9 52kW 4 08.56-12.65
CITROEN ID 19 P 1,9 54kW 4 09.64-09.69
CITROEN ID 19 F 1,9 59kW 4 06.65-10.72
CITROEN ID 19 B 2,0 57kW 4 09.64-08.75
CITROEN ID 19 F Super, Break 2,0 62kW 4 01.66-10.72
CITROEN ID 19 B 2,0 66kW 4 11.71-08.75
CITROEN ID 20, Break 2,0 66kW 4 01.69-08.75
CITROEN ID 20, Break 2,0 72kW 4 11.71-08.75
CITROEN ID 21 F, Break 2,2 74kW 4 04.66-11.72
CITROEN ID 21 F, Break 2,2 76kW 4 02.69-11.72
DACIA 1200 1,2 40kW 4 12.72-05.83
DACIA 1300, Kombi 1,3 37-40kW 810-02/-99 4 12.72-05.83
DACIA 1310, Kombi 1,3 40kW 4 05.83-12.98
DACIA Nova 1,4 47kW C2J 4 05.96-03.01
DACIA Nova 1,6 53kW 4 05.96-08.98
DAEWOO Imperial i 3,0 135kW C30NE 6 02.89-12.93
DAEWOO Prince i 3,0 130kW C30NE 6 08.94-07.97
DAEWOO Royale 1,5 62kW 15N 4 08.82-05.86
DAEWOO Royale 1,9 78kW H19CR, H19MR 4 09.80-12.90
DAEWOO Royale 2,0 85-87kW H20CR 4 09.80-08.93
DAEWOO Royale 2,0 94kW H20MR 4 01.88-12.90
DAEWOO Super Salon 2,0 85kW H20CR 4 04.89-08.95
DAEWOO Super Salon 2,0 94kW H20MR 4 03.86-12.90
DAEWOO Super Salon 3,0 130kW C30NE 6 08.94-08.95
DAF 33 0,7 21kW BM 74 2 07.67-09.74
DAF 44, 44 Kombi, 46, 46 Kombi 0,8 25kW B 85 2 11.66-09.75
DAF 55, 55 Coupe, 55 Kombi 1,1 33kW DBB 110E 4 10.67-09.72
DAF 55 Marathon, 55 Coupe Marathon 1,1 40kW 4 12.71-09.72
DAF 66 L, 66 Kombi 1,1 35kW 4 09.72-08.75
DAF 66 SL, 66 Kombi Marathon 1,1 40kW 4 09.72-08.75
DAF 66 Marathon, Coupe Marathon, Kombi Marathon 1,3 42kW B 13, 0S 4 09.73-08.75
DKW Junior / F11 0,8 25kW 4 02.59-10.65
DKW Junior / F12 0,9 29kW 4 01.63-08.65
DKW Junior / F12 Cabrio 0,9 33kW 4 01.64-11.65
FIAT 126 - 600 0,6 17kW 126 A.000 2 09.72-06.77
FIAT 126 - 650 0,65 17-18kW 126 A1.000, 126 A1.048 2 07.77-12.84
FIAT 500 0,5 11kW 2 01.57-12.61
FIAT 500 Kombi 0,5 11kW 120.000 2 01.60-12.66
FIAT 500 0,5 13kW 110 F.000, 120.000 2 01.65-12.75
FIAT 500 0,6 13kW 2 05.73-01.76
FIAT 600 0,63 15kW 2 03.55-05.61
FIAT 600 (D) 0,8 17kW 4 10.60-02.71
FIAT Jagst 770 0,77 17kW 4 03.68-02.71
FIAT Panda 650 0,65 22kW 141 A.000 4 01.82-07.04
FORD Taunus 1,2 25kW 4 01.51-08.53
FORD Taunus 1,2 28-29kW 4 12.51-02.67
FORD Taunus 1,2 33kW TV12LC 4 08.66-06.71
FORD Taunus, TS Coupe 1,5 37-40kW 4 07.59-02.67
FORD Taunus 1,5 40kW 4 12.54-09.58
FORD Taunus 1,5 40kW 4 09.60-01.65
FORD Taunus 1,5 44kW 4 09.64-10.68
FORD Taunus 1,7 44kW 4 08.57-11.60
FORD Taunus S, Coupe S 1,7 48kW 4 01.60-01.65
FSC LUBLIN Zuk 2,1 37kW S 21 4 01.58-06.98
GAZ Gazelle 2,45 66kW ZMZ 402.10 4 10.93-08.01
GAZ Gazelle 2,5 74kW 4 01.03-03.13
LAND ROVER Range Rover 3,5 97kW (M14/12,7mm) 8 06.70-12.75
MERCEDES-BENZ Ponton 180 1,9 48kW M 136.925 4 07.53-12.62
MERCEDES-BENZ Ponton 220 2,2 63kW M 180.921 6 01.54-12.56
MERCEDES-BENZ Ponton 220 S 2,2 78kW M 180.924 6 01.56-12.59
MOSKVITCH 403 1,4 33kW 4 03.62-08.65
MOSKVITCH 408 1,4 37kW UZAM 4 01.64-12.75
MOSKVITCH 2136 1,4 37kW UZAM 4 01.76-12.85
MOSKVITCH 2138 - 1360 1,4 37kW UZAM 4 01.76-12.82
OPEL Admiral S 2,6 74kW 26S 6 04.64-09.65
OPEL Admiral S 2,8 92kW 28S 6 10.65-03.69
OPEL Admiral HL 2,8 103kW 28HL 6 10.67-03.69
OPEL Admiral S 2,8 95kW 28S 6 03.75-01.78
OPEL Admiral S 2,8 97kW 28S 6 03.69-07.75
OPEL Admiral 2,8 103kW 28H 6 03.75-07.76
OPEL Admiral 2,8 107kW 28H 6 03.69-02.75
OPEL Admiral E 2,8 118kW 28E 6 03.75-01.78
OPEL Admiral E 2,8 121kW 28E 6 03.69-02.75
OPEL Ascona S 1,2 44kW 12S 4 04.72-08.75
OPEL Ascona N 1,6 44kW 16N 4 03.75-08.75
OPEL Ascona N 1,6 50kW 16N 4 10.70-02.75
OPEL Ascona S 1,6 55kW 16S 4 03.75-08.75
OPEL Ascona SR 1,9 65kW 19S 4 03.75-08.75
OPEL Ascona SR 1,9 66kW 19S 4 03.71-02.75
OPEL Ascona N 1,6 44kW 16N 4 03.75-08.75
OPEL Ascona N 1,6 50kW 16N 4 10.70-02.75
OPEL Ascona S 1,6 55kW 16S 4 03.75-08.75
OPEL Ascona SR 1,9 65kW 19S 4 03.75-08.75
OPEL Ascona SR 1,9 66kW 19S 4 10.70-02.75
OPEL Ascona 1,2 40kW 12N 4 07.76-02.79
OPEL Ascona S 1,2 44kW 12S 4 09.75-02.79
OPEL Ascona N 1,6 44kW 16N 4 09.75-08.81
OPEL Ascona S 1,6 55kW 16S 4 09.75-08.81
OPEL Ascona N 1,9 55kW 19N 4 08.76-08.81
OPEL Ascona S 1,9 66kW 19S 4 09.75-08.81
OPEL Ascona N 2,0 66kW 20N 4 08.77-08.81
OPEL Ascona S 2,0 74kW 20S 4 08.77-08.81
OPEL Ascona E 2,0 81kW 20E 4 08.79-08.81
OPEL Commodore 2,5 85kW 6 08.67-08.69
OPEL Commodore 2,5 88kW 6 08.69-01.72
OPEL Commodore GS 2,5 96kW 25H 6 08.67-01.72
OPEL Commodore GS, E 2,5 110kW 6 08.69-01.72
OPEL Commodore GS 2,8 107kW 28HL 6 05.70-01.72
OPEL Commodore Coupe 2,5 85kW 6 08.67-08.69
OPEL Commodore Coupe 2,5 88kW 6 08.69-01.72
OPEL Commodore Coupe GS 2,5 96kW 25H 6 08.67-01.72
OPEL Commodore Coupe GS, E 2,5 110kW 6 08.69-01.72
OPEL Commodore Coupe GS 2,8 107kW 28HL 6 05.70-01.72
OPEL Commodore 2,5 85kW 25S 6 01.72-07.78
OPEL Commodore GS 2,5 96kW 25H 6 01.72-08.75
OPEL Commodore GS 2,8 103kW 28HC 6 03.75-07.78
OPEL Commodore GS 2,8 104kW 28HC 6 01.72-07.78
OPEL Commodore GS, E 2,8 114kW 28HC 6 03.75-07.78
OPEL Commodore GS, E 2,8 118kW 28E, 28EC 6 07.72-02.75
OPEL Commodore Coupe 2,5 85kW 25S 6 01.72-07.78
OPEL Commodore Coupe GS 2,5 96kW 25H 6 01.72-08.75
OPEL Commodore Coupe GS 2,8 103kW 28HC 6 03.75-07.78
OPEL Commodore Coupe GS 2,8 104kW 28HC 6 01.72-07.78
OPEL Commodore Coupe GS, E 2,8 114kW 28HC 6 03.75-07.78
OPEL Commodore Coupe GS, E 2,8 118kW 28E, 28EC 6 07.72-02.75
OPEL Commodore S 2,5 85kW 25S 6 08.78-12.82
OPEL Commodore E 2,5 96kW 25E 6 05.81-12.82
OPEL Commodore Kombi S 2,5 85kW 25S 6 12.80-12.82
OPEL Commodore Kombi E 2,5 96kW 25E 6 12.80-12.82
OPEL Corsa 1,0 33kW 10S 4 09.82-03.93
OPEL Corsa 1,2 33kW 12NC, E12NC, E12GV 4 09.82-08.90
OPEL Corsa TR 1,0 33kW 10S 4 09.82-09.92
OPEL Corsa TR N 1,2 33kW 12NC, E12GV 4 01.85-10.87
OPEL Diplomat 2,8 103kW 28H 6 09.72-08.78
OPEL Diplomat E 2,8 121kW 28E 6 03.69-02.75
OPEL Frontera i 2,4 92kW C24NE 4 03.92-10.98
OPEL GT 1,1 44kW 11SR 4 09.68-12.70
OPEL GT 1,9 66kW 19S 4 09.68-08.73
OPEL Kadett 1,0 29kW 10N 4 09.62-08.65
OPEL Kadett 1,0 35kW 10S 4 09.62-08.65
OPEL Kadett Coupe 1,0 35kW 10S 4 10.63-08.65
OPEL Kadett Kombi 1,0 29kW 10N 4 03.63-08.65
OPEL Kadett Kombi 1,0 35kW 10S 4 03.63-08.65
OPEL Kadett 1,1 33kW 11N 4 09.65-07.71
OPEL Kadett 1,1 37kW 11N 4 08.71-08.73
OPEL Kadett S 1,1 40kW 11S 4 09.65-07.71
OPEL Kadett SR 1,1 44kW 11SR 4 11.66-07.71
OPEL Kadett S 1,2 44kW 12S 4 08.71-08.73
OPEL Kadett 1,7 55kW 4 08.67-08.71
OPEL Kadett Coupe 1,1 33kW 11N 4 09.65-07.71
OPEL Kadett Coupe 1,1 37kW 11N 4 08.71-08.73
OPEL Kadett Coupe 1,1 40kW 11S 4 09.65-07.71
OPEL Kadett Coupe 1,1 44kW 11SR 4 11.66-07.71
OPEL Kadett Coupe 1,2 44kW 12S 4 08.71-08.73
OPEL Kadett Coupe 1,5 47kW 4 08.71-08.73
OPEL Kadett Coupe 1,9 66kW 19S 4 08.67-08.73
OPEL Kadett Kombi 1,1 33kW 11N 4 09.65-07.71
OPEL Kadett Kombi 1,1 37kW 11N 4 08.71-08.73
OPEL Kadett Kombi 1,1 40kW 11S 4 09.65-07.71
OPEL Kadett Kombi 1,2 44kW 12S 4 08.71-08.73
OPEL Kadett Kombi 1,5 47kW 4 08.71-07.73
OPEL Kadett 1,0 29kW 10N 4 01.74-07.79
OPEL Kadett 1,2 38kW 12N 4 08.73-04.77
OPEL Kadett 1,2 40kW 12N 4 08.73-07.79
OPEL Kadett S 1,2 44kW 12S 4 08.73-07.79
OPEL Kadett S 1,6 55kW 16S 4 05.77-07.79
OPEL Kadett City 1,0 29kW 10N 4 05.75-07.79
OPEL Kadett City 1,2 38kW 12N 4 05.75-04.77
OPEL Kadett City 1,2 40kW 12N 4 07.76-07.79
OPEL Kadett City S 1,2 44kW 12S 4 08.73-07.79
OPEL Kadett City S 1,6 55kW 16S 4 05.77-07.79
OPEL Kadett Coupe 1,0 29kW 10N 4 01.74-07.79
OPEL Kadett Coupe 1,2 38kW 12N 4 08.73-04.77
OPEL Kadett Coupe 1,2 40kW 12N 4 08.73-07.79
OPEL Kadett Coupe S 1,2 44kW 12S 4 08.73-07.79
OPEL Kadett Coupe S 1,6 55kW 16S 4 05.77-07.79
OPEL Kadett Coupe GT, E 1,9 77kW 19E 4 09.75-07.77
OPEL Kadett Coupe E Rallye 2,0 81kW 20E 4 08.77-07.79
OPEL Kadett Coupe GT, E 2,0 85kW 20EH 4 08.77-07.79
OPEL Kadett Kombi 1,0 29kW 10N 4 01.74-07.79
OPEL Kadett Kombi 1,2 38kW 12N 4 08.73-04.77
OPEL Kadett Kombi 1,2 40kW 12N 4 08.73-07.79
OPEL Kadett Kombi S 1,2 44kW 12S 4 08.73-07.79
OPEL Kadett Kombi S 1,6 55kW 16S 4 05.77-07.79
OPEL Kadett 1,0 30kW 10N 4 09.79-08.82
OPEL Kadett 1,0 33kW 10S 4 09.79-08.84
OPEL Kadett 1,2 39kW 12N 4 08.79-07.82
OPEL Kadett S 1,2 44kW 12S 4 08.79-08.84
OPEL Kadett 1,0 30kW 10N 4 09.79-08.82
OPEL Kadett 1,0 33kW 10S 4 09.79-08.84
OPEL Kadett S 1,2 44kW 12S 4 08.79-08.84
OPEL Kadett Kombi 1,2 39kW 12N 4 08.79-07.82
OPEL Kadett Kombi S 1,2 44kW 12S 4 08.79-08.84
OPEL Kadett 1,2 40kW 12SC 4 09.84-07.86
OPEL Kadett S 1,2 44kW 12S 4 09.84-07.86
OPEL Kadett 1,2 40kW 12SC 4 09.84-07.86
OPEL Kadett 1,2 40kW 12SC 4 09.84-07.86
OPEL Kadett Kombi 1,2 40kW 12SC 4 09.84-07.86
OPEL Kapitan P 2,6 66kW 6 05.58-12.63
OPEL Manta 1,2 40kW 12S 4 04.72-08.75
OPEL Manta 1,6 44kW 16N 4 02.75-08.75
OPEL Manta 1,6 50kW 16N 4 09.70-08.75
OPEL Manta 1,6 55kW 16S 4 02.75-08.75
OPEL Manta S 1,9 65kW 19S 4 09.70-08.75
OPEL Manta S 1,9 66kW 19S 4 09.70-08.75
OPEL Manta GT, E 1,9 77kW 19E 4 02.74-08.75
OPEL Manta N 1,2 40kW 12N 4 08.76-07.83
OPEL Manta S 1,2 44kW 12S 4 09.75-02.79
OPEL Manta N 1,6 50kW 16N 4 09.75-12.80
OPEL Manta S 1,6 55kW 16S 4 09.75-12.81
OPEL Manta N 1,9 55kW 19N 4 08.76-12.81
OPEL Manta S 1,9 66kW 19S 4 09.75-12.80
OPEL Manta E 1,9 77kW 19E 4 09.75-08.77
OPEL Manta 2,0 66kW 20N 4 08.77-12.80
OPEL Manta S 2,0 74kW 20S 4 08.77-08.85
OPEL Manta E 2,0 79kW 20E 4 08.77-08.88
OPEL Manta CC N 1,6 44kW 16N 4 09.75-12.80
OPEL Manta CC 1,6 55kW 16S 4 08.77-07.81
OPEL Manta CC N 1,9 55kW 19N 4 08.76-12.81
OPEL Manta CC 2,0 66kW 20N 4 08.77-12.80
OPEL Manta CC S 2,0 74kW 20S 4 08.77-08.84
OPEL Manta CC E 2,0 81kW 20E 4 08.77-08.88
OPEL Manta CC 2,0 92kW 4 08.81-07.88
OPEL Monza E 2,0 85kW H20E 4 03.83-10.84
OPEL Monza E 2,2 85kW 22E 4 11.84-08.86
OPEL Monza E 2,5 100kW H25E 6 05.81-08.86
OPEL Monza E 2,5 103kW 25E 6 09.84-08.86
OPEL Monza 2,8 103kW 28H 6 02.78-04.81
OPEL Monza 3,0 110kW 30H 6 04.78-07.82
OPEL Monza GSE 3,0 115kW C30LE 6 09.85-08.86
OPEL Monza GSE 3,0 115-132kW C30NE 6 01.83-08.86
OPEL Monza GSE 3,0 132kW 30E 6 02.78-08.86
OPEL Olympia 1,1 44kW 11SR 4 08.67-08.71
OPEL Olympia 1,7 55kW 17S 4 08.67-08.71
OPEL Olympia Coupe 1,1 44kW 11SR 4 08.67-08.71
OPEL Olympia Coupe 1,7 55kW 17S 4 08.67-08.71
OPEL Olympia Coupe 1,9 65kW 19S 4 08.67-08.71
OPEL Olympia Rekord 1,5 29kW 4 03.53-12.55
OPEL Olympia Rekord 1,5 33kW 4 01.56-12.60
OPEL Olympia Rekord, Kombi 1,5 37kW 4 07.57-12.63
OPEL Omega i 2,4 92kW C24NE 4 09.88-03.94
OPEL Omega i 2,6 110kW C26NE 6 09.90-03.94
OPEL Omega 3000 3,0 115kW C30LE 6 03.87-12.87
OPEL Omega 3000 3,0 130kW 30NE 6 03.87-09.90
OPEL Omega 3000 3,0 130kW C30NE 6 03.88-03.94
OPEL Omega Kombi i 2,4 92kW C24NE 4 09.88-03.94
OPEL Omega Kombi i 2,6 110kW C26NE 6 09.90-03.94
OPEL Omega Kombi 2,6 135kW C26NE 6 09.88-09.90
OPEL Omega Kombi 3,0 115kW C30LE 6 03.87-03.94
OPEL Omega Kombi 3,0 130kW 30NE 6 03.87-09.90
OPEL Omega Kombi i 3,0 130kW C30NE 6 03.87-03.94
OPEL Rekord 1500 1,5 40kW 4 02.63-12.65
OPEL Rekord 1700 1,7 44kW 4 02.63-12.65
OPEL Rekord 1700 1,7 49kW 4 02.63-12.65
OPEL Rekord Coupe 1700 1,7 49kW 4 01.63-12.65
OPEL Rekord Coupe 2600 2,6 74kW 6 05.64-12.65
OPEL Rekord 1700 1,7 55kW 17S 4 08.65-12.66
OPEL Rekord 1900 1,9 66kW 19S 4 08.65-12.66
OPEL Rekord Coupe 1700 1,7 55kW 17S 4 09.65-08.66
OPEL Rekord Coupe 1900 1,9 66kW 19S 4 08.65-02.67
OPEL Rekord Kombi 1700 1,7 55kW 17S 4 08.65-12.66
OPEL Rekord Kombi 1900 1,9 66kW 19S 4 09.65-08.66
OPEL Rekord 1,5 43kW 15.. 4 08.66-12.71
OPEL Rekord 1,5 44kW 15.. 4 02.68-12.71
OPEL Rekord 1,7 44kW 17N 4 08.66-12.71
OPEL Rekord 1,7 49kW 17N 4 02.68-12.71
OPEL Rekord S 1,7 55kW 17S 4 08.66-12.71
OPEL Rekord 1,9 66kW 19S 4 08.66-12.71
OPEL Rekord Sprint 1,9 78kW 19SH 4 08.67-12.71
OPEL Rekord 2,2 70kW 6 08.66-09.69
OPEL Rekord Coupe S 1,7 55kW 17S 4 08.66-12.71
OPEL Rekord Coupe 1,9 66kW 19S 4 08.66-12.71
OPEL Rekord Coupe Sprint 1,9 78kW 19SH 4 08.67-12.71
OPEL Rekord Coupe 2,2 70kW 6 08.66-09.69
OPEL Rekord Kombi 1,5 43kW 15.. 4 08.66-12.71
OPEL Rekord Kombi 1,5 44kW 15.. 4 02.68-12.71
OPEL Rekord Kombi 1,7 44kW 17N 4 08.66-12.71
OPEL Rekord Kombi 1,7 49kW 17N 4 02.68-12.71
OPEL Rekord Kombi S 1,7 55kW 17S 4 08.66-12.71
OPEL Rekord Kombi 1,9 66kW 19S 4 08.66-12.71
OPEL Rekord 1,7 44kW 17N 4 03.75-08.77
OPEL Rekord 1,7 49kW 17N 4 01.72-02.75
OPEL Rekord 1,9 55kW 19N 4 03.75-08.77
OPEL Rekord 1,9 66kW 19SH 4 03.75-08.77
OPEL Rekord S 1,9 71kW 19SH 4 01.72-02.75
OPEL Rekord 2,0 74kW 20S 4 09.75-08.77
OPEL Rekord 2,0 81kW 20S 4 09.75-08.77
OPEL Rekord Coupe 1,9 55kW 19N 4 03.75-08.77
OPEL Rekord Coupe 1,9 66kW 19SH 4 03.75-08.77
OPEL Rekord Coupe S 1,9 71kW 19SH 4 01.72-02.75
OPEL Rekord Coupe 2,0 74kW 20S 4 09.75-08.77
OPEL Rekord Kombi 1,7 44kW 17N 4 03.75-08.77
OPEL Rekord Kombi 1,7 49kW 17N 4 01.72-02.75
OPEL Rekord Kombi 1,9 55kW 19N 4 03.75-08.77
OPEL Rekord Kombi 1,9 66kW 19SH 4 03.75-08.77
OPEL Rekord Kombi S 1,9 71kW 19SH 4 01.72-02.75
OPEL Rekord Kombi S 2,0 74kW 20S 4 09.75-08.77
OPEL Rekord 1,7 44kW 17N 4 09.77-10.82
OPEL Rekord 1,9 55kW 19N 4 09.77-10.82
OPEL Rekord 2,0 66kW 20N 4 09.77-10.82
OPEL Rekord S 2,0 74kW 20S 4 08.77-08.86
OPEL Rekord E 2,0 81kW 20E 4 09.77-10.84
OPEL Rekord E 2,2 85kW 22E 4 11.84-08.86
OPEL Rekord Kombi 1,7 44kW 17N 4 09.77-10.82
OPEL Rekord Kombi 1,9 55kW 19N 4 09.77-10.82
OPEL Rekord Kombi 2,0 66kW 20N 4 09.77-10.82
OPEL Rekord Kombi S 2,0 74kW 20S 4 08.77-08.86
OPEL Rekord Kombi E 2,0 81kW 20E 4 09.77-10.84
OPEL Rekord Kombi E 2,2 85kW 22E 4 11.84-08.86
OPEL Rekord P1 1200 1,2 29kW 4 07.59-07.60
OPEL Rekord P1 1500 1,5 37kW 4 07.57-09.61
OPEL Rekord P1 1700 1,7 40kW 4 07.57-07.60
OPEL Rekord P1 Kombi 1500 1,5 37kW 4 07.57-09.61
OPEL Rekord P1 Kombi 1700 1,7 40kW 4 07.57-07.60
OPEL Rekord P2 1700 1,7 44kW 4 08.60-01.63
OPEL Rekord P2 1700 1,7 48kW 4 08.61-01.63
OPEL Rekord P2 Coupe 1700 1,7 48kW 4 08.61-01.63
OPEL Rekord P2 Kombi 1500 1,5 37kW 4 08.60-01.63
OPEL Rekord P2 Kombi 1700 1,7 44kW 4 08.60-01.63
OPEL Senator E 2,0 85kW H20E 4 03.83-10.84
OPEL Senator E 2,2 85kW 22E 4 11.84-08.87
OPEL Senator 2,5 85kW 6 05.78-12.80
OPEL Senator E 2,5 100kW H25E 6 01.83-08.84
OPEL Senator E 2,5 103kW 25E 6 09.84-08.87
OPEL Senator 2,8 103kW 28H 6 02.78-04.81
OPEL Senator 3,0 110kW 30H 6 04.78-07.82
OPEL Senator 3,0 115kW C30LE 6 09.85-08.87
OPEL Senator E 3,0 132kW 30E 6 02.78-12.86
OPEL Senator i 2,5 103kW 25NE 6 09.90-09.93
OPEL Senator i 2,6 110kW C26NE 6 09.90-09.93
OPEL Senator 3,0 115kW C30LE 6 09.87-09.93
OPEL Senator 3,0 130kW 30NE 6 01.88-09.90
OPEL Senator i 3,0 130kW C30NE 6 01.88-09.93
OPEL Senator 3,6 147kW C36NE 6 09.91-08.93
PEUGEOT 203 A 1,3 31kW 4 05.48-11.52
PEUGEOT 203 1,3 33kW 4 01.52-09.60
RENAULT Estafette 1,1 29kW 4 02.62-12.81
RENAULT Estafette 1,3 29kW 4 08.69-12.81
RENAULT R 4 0,75 15kW 4 04.62-04.71
RENAULT R 4 0,8 20kW 4 01.81-09.82
RENAULT R 4 0,85 19kW 800, 800-705 4 10.62-09.83
RENAULT R 4 0,85 21kW 800-705 4 10.83-10.88
RENAULT R 4 0,85 21kW B1B-705 4 10.83-10.88
RENAULT R 4 0,85 25kW 800-01 4 09.71-12.88
RENAULT R 4 0,95 25kW C1C 708 4 06.87-06.93
RENAULT R 4 0,95 31kW C1E 718 4 12.85-06.93
RENAULT R 4 1,1 25kW 688-711 4 10.76-10.86
RENAULT R 4 1,1 25kW 688-712 4 06.78-06.90
RENAULT R 4 1,1 25kW C1E 714, C1E 719 4 06.78-06.90
RENAULT R 4 1,1 32kW C1E 714 4 06.86-06.90
RENAULT R 4 1,1 33kW 4 02.78-03.84
RENAULT R 4 0,8 19kW 4 09.71-08.82
RENAULT R 4 0,85 21kW 800-705 4 04.83-07.89
RENAULT R 4 0,85 21kW B1B-707 4 04.83-07.89
RENAULT R 4 0,85 25kW 800-01 4 09.66-12.88
RENAULT R 4 0,95 25kW C1C 708 4 06.87-12.93
RENAULT R 4 1,1 25kW 688-711 4 10.76-07.89
RENAULT R 4 1,1 25kW 688-712 4 10.76-07.89
RENAULT R 4 1,1 25kW C1E 714, C1E 718, C1E 719 4 10.76-07.89
RENAULT R 4 1,1 26kW C1E 718, C1E 719 4 07.82-05.89
RENAULT R 5 0,85 26-27kW 800-710 4 10.72-12.84
RENAULT R 5 0,95 32kW 689-710 4 01.72-12.85
RENAULT R 5 1,1 33kW 688-713, C1E 726 4 09.80-12.85
RENAULT R 5 1,3 31kW 810-726 4 02.76-09.79
RENAULT R 5 Automatic 1,3 40kW 810-729 4 06.79-09.84
RENAULT R 5 1,3 47kW 810-725 4 09.75-09.84
RENAULT R 5 0,85 26kW 800-710 4 10.72-08.84
RENAULT R 5 0,95 32kW 689-710 4 01.72-12.85
RENAULT R 5 1,1 33kW 688-713, C1E 726 4 09.80-12.85
RENAULT R 5 1,3 32kW 810-726 4 02.76-08.82
RENAULT R 6 0,85 25kW 800-02 4 10.69-04.80
RENAULT R 6 1,1 33kW 688-710 4 08.70-04.87
RENAULT R 6 1,1 35kW 688-710 4 07.71-04.80
RENAULT R 8 1,0 29kW 4 11.62-10.72
RENAULT R 8 1,1 35kW 4 11.62-10.72
RENAULT R 10 1,1 33kW 4 05.66-10.72
RENAULT R 10 1,3 35kW 4 07.69-10.72
RENAULT R 12, Break 1,3 37kW 810-02 4 07.75-04.80
RENAULT R 12, Break 1,3 40kW 810-02/97 4 10.69-08.80
RENAULT R 12 TS, Break 1,3 44kW 810-05, 810-06 4 08.72-08.80
RENAULT R 12 1,4 49kW 847-705, 847-706 4 08.76-05.79
RENAULT R 15 1,3 44kW 810-05 4 03.72-10.80
RENAULT Rodeo 4 0,85 25kW 800-01 4 08.71-11.81
RENAULT Rodeo 5 1,1 35kW 4 09.81-05.87
RENAULT Rodeo 5 1,3 43kW 4 07.81-02.84
RENAULT Rodeo 6 0,85 25kW 800-01 4 05.70-08.73
RENAULT Rodeo 6 1,1 35kW 4 08.73-11.81
RENAULT Rodeo 6 1,3 33kW 810 4 10.80-08.81
SKODA 100 1,0 29-32kW 4 10.69-12.79
SKODA 105 L, LS, GL, S 1,05 33-34kW 742.10 4 08.76-12.90
SKODA 110 L, LS, R 1,1 36-38kW 4 01.70-12.82
SKODA 120 L, GL 1,2 37kW 742.12 4 08.76-12.90
SKODA 125 L 1,2 38kW 4 07.85-12.90
SKODA 1000 MB 1,0 30kW 4 10.63-10.69
SKODA 1100 MB 1,1 32kW 4 10.63-10.69
SKODA 1203 1,2 36kW 4 05.63-12.72
SKODA Felicia 1,1 29-31kW 4 04.59-02.63
SKODA Felicia 1,2 32-33kW 4 08.60-03.64
SKODA Octavia 1,1 29-31kW 4 04.59-02.62
SKODA Octavia Touring Sport 1,1 31kW 4 02.60-10.65
SKODA Octavia Super 1,2 32-33kW 4 04.59-02.62
SKODA Octavia Combi 1,2 33-36kW 4 01.64-02.69
SUZUKI Alto 0,55 21kW T5B 3 05.79-10.82
TRABANT P 601, Kombi 0,6 19kW P 63/64 2 01.72-12.90
UAZ 452 2,45 55kW UMZ-451M 4 02.68-
UAZ 469 2,45 55kW UMZ-451M 4 05.73-
UAZ 2206 2,45 66kW UMZ-4178.10 4 01.89-
UAZ 2360 2,45 56kW UMZ-4178.10 4
UAZ 2360 2,45 66kW ZMZ-4021.10 4
UAZ 2360 2,9 62kW UMZ-4218.10 4
UAZ 2362 2,45 56kW UMZ-4178.10 4
UAZ 2362 2,45 66kW ZMZ-4021.10 4
