Search by type

LR14YP-1

ltr
FIAT Coupe i 16V 2,0 102kW 836 A3.000 4 11.93-08.96
FIAT Croma 2000 i 16V 2,0 101kW 154 E1.000 4 08.92-12.96
FIAT Fiorino i 1,6 55-59kW 146 C6.000, 146 D.6000 4 09.93-05.01
FIAT Tempra i.e., S.W. 1,6 55kW 159 A3.048 4 06.92-12.96
FIAT Tempra i.e., S.W. 1,6 57kW 159 A3.046 4 06.90-08.96
FIAT Tempra i.e., S.W. 1,8 66kW 835 C4.000 4 04.93-12.96
FIAT Tempra i.e., S.W. 1,8 74kW 836 A5.000 4 10.94-08.96
FIAT Tempra i.e., S.W. 1,8 76kW 835 C2.000 4 09.93-08.96
FIAT Tempra i.e., S.W. 1,8 77kW 159 A4.046 4 03.92-08.96
FIAT Tempra i.e., S.W., S.W. 4x4 2,0 83kW 159 A6.046 4 10.90-08.96
FIAT Tipo i.e. 1,6 55kW 159 A3.048 4 01.92-04.95
FIAT Tipo i.e. 1,6 57kW 159 A3.046 4 07.90-01.93
FIAT Tipo i.e. 1,8 66kW 835 C4.000 4 04.93-04.95
FIAT Tipo i.e. 1,8 71kW 836 A5.000 4 04.93-04.95
FIAT Tipo i.e. 1,8 77kW 835 C2.000 4 03.93-04.95
FIAT Tipo i.e. 1,8 77kW 159 A4.046 4 10.90-06.93
FIAT Tipo i.e. 1,8 80kW 159 A4.000 4 10.90-06.93
FIAT Tipo i.e. 16V Sport 1,8 100kW 160 A5.000 4 06.89-09.92
FIAT Tipo i.e. 2,0 83kW 159 A6.046 4 03.90-04.95
FIAT Tipo i.e. 16V Sport 2,0 102kW 836 A3.000 4 03.93-04.95
FIAT Tipo i.e. 16V 2,0 107kW 160 A8.046 4 07.91-04.95
LANCIA Dedra i.e. 1,6 57kW 835 A1.046 4 08.89-03.93
LANCIA Dedra i.e. 1,8 66kW 835 C5.000 4 09.89-12.95
LANCIA Dedra i.e. 1,8 74kW 836 A5.000 4 07.94-12.94
LANCIA Dedra i.e. 1,8 77kW 835 A2.046 4 09.89-12.95
LANCIA Dedra i 16V 2,0 102kW 836 A3.000 4 07.94-12.95
LANCIA Dedra S.W. i.e. 1,8 74kW 836 A5.000 4 07.94-12.94
LANCIA Dedra S.W. i 16V 2,0 102kW 836 A3.000 4 07.94-12.95
LANCIA Delta i.e. 1,8 66kW 835 C4.000 4 07.94-09.99
LANCIA Delta i.e. 1,8 76kW 835 C2.000 4 06.93-08.99
LANCIA Delta i.e. 16V 2,0 102kW 836 A3.000 4 06.93-12.95
LANCIA Delta i.e. 16V 2,0 108kW 836 A3.000 4 11.94-12.95
LANCIA Thema i.e. 2,0 83kW 834 B.048 4 03.86-09.88
LANCIA Thema i.e. 2,0 85kW 834 B.146 4 09.87-05.92
LANCIA Thema i.e. 16V, S.W. 2,0 104kW 834 B2.246 4 02.89-05.92
LANCIA Thema i.e. 16V, S.W. 2,0 108kW 834 B2.000 4 05.88-08.92
LANCIA Thema i 16V, S.W. 2,0 112kW 834 F1.000 4 08.92-07.94
MITSUBISHI Eclipse i 1,8 68kW 4 12.89-03.94
MITSUBISHI Eclipse Cabrio i 1,8 68kW 4 12.89-03.94
MITSUBISHI Nimbus GLXi, 4x4 2,0 74kW 4G63 4 06.88-04.91
MITSUBISHI Nimbus i 4x4 2,0 75kW 4G63 4 03.85-06.88
MITSUBISHI Sapporo i 2,4 91-95kW 4G64 4 09.88-08.90
MITSUBISHI Space Wagon GLXi, 4x4 2,0 74kW 4G63 4 06.88-04.91
MITSUBISHI Space Wagon i 4x4 2,0 75kW 4G63 4 03.85-06.88
NISSAN Pick-Up 4WD 2,2 75-77kW Z22 4 04.83-09.85
TATRA 613-1, 613-1E, 613-2, 613-2/I, 613 K, 613 S, 613-3 3,5 121-123kW 8 01.75-10.92
TATRA 613-4, 613-4 Long 3,5 123kW 8 03.89-03.93
brisk