Search by type

GR15YC

ltr
AUDI 100 S4 Quattro, Avant 4,2 206kW ABH 8 10.92-07.94
AUDI 100 S4 Quattro, Avant 4,2 213kW AEC 8 01.94-12.94
AUDI A4 i S4 Quattro, Avant 4,2 206kW ABH 8 05.94-07.95
AUDI A6 S6 Quattro, Avant 4,2 213kW AEC 8 09.94-12.97
AUDI A6 S6 Plus Quattro, Avant 4,2 235kW AHK 8 06.96-12.97
AUDI A8 i 32V, Quattro 3,7 169kW AEW, AKJ 8 07.95-12.98
AUDI A8 i 32V Quattro 4,2 180kW AEM 8 06.94-07.96
AUDI A8 i 32V Quattro 4,2 210kW AGH 8 06.94-12.98
AUDI A8 i 32V Quattro 4,2 220kW ABZ, AKG 8 06.94-05.99
AUDI A8 S8 i 32V Quattro 4,2 250kW AHC, AKH 8 09.96-12.99
AUDI V 8 i 32V Quattro 3,6 180-184kW PT 8 10.88-02.94
AUDI V 8 i 32V Quattro 4,2 206kW ABH 8 08.91-02.94
FORD Escort, Kombi 1,1 37kW GSE 4 08.83-12.85
FORD Escort, Express, Kombi 1,1 40kW GLB 4 08.80-02.86
FORD Escort i, Express, Kombi 1,3 44kW JBB, JLA, JLB 4 01.86-07.90
FORD Fiesta 1,0 29kW TKA, TKW 4 05.76-08.83
FORD Fiesta 1,0 33kW TLA 4 05.76-08.83
FORD Fiesta 1,1 39kW GLA 4 05.76-08.83
FORD Fiesta 1,1 40kW GLW 4 02.81-08.83
FORD Fiesta 1,0 33kW TKB 4 09.83-11.89
FORD Fiesta i 1,1 35kW GUB 4 02.87-02.89
FORD Fiesta 1,1 36kW GSH 4 05.86-02.89
FORD Fiesta 1,1 37kW GLC, GSF 4 08.83-02.89
FORD Fiesta 1,1 39kW GS1 4 08.83-02.89
FORD Fiesta 1,1 39kW GLI 4 08.83-01.87
FORD Fiesta 1,1 41kW GL 4 08.83-01.87
FORD Fiesta i 1,0 38kW 4 02.97-09.99
FORD Fiesta i 1,0 48kW 4 09.99-01.02
FORD Sierra i 2,9 107kW B4C EFI 6 01.87-12.92
FORD (USA, AUS) Taurus 3,0 1, 2 / FF 6 01.96-10.01
LANCIA Thema i.e. 2,85 108kW 834 E.146 6 06.88-05.92
LANCIA Thema i.e. 2,85 110kW 834 E.000 6 11.84-09.88
MERCEDES-BENZ 230 GE 2,3 92kW M 102.996, M 102.997 4 06.93-12.96
RENAULT Fuego 2,2 87kW J7T 718 4 10.83-10.85
RENAULT Master 2,2 71kW J7T 782, J7T 788 4 08.93-02.98
brisk