Search by type

G17YC

ltr
MERCEDES-BENZ 190, E 2.6 2,6 118-122kW M 103.942 6 09.82-08.93
MERCEDES-BENZ 260 TE Kombi 2,6 118kW M 103.940 6 09.89-08.92
MERCEDES-BENZ 260 TE Kombi 2,6 122kW M 103.940 6 09.85-12.89
MERCEDES-BENZ 260 E 2,6 118kW M 103.940 6 09.85-08.92
MERCEDES-BENZ 260 E 4-Matic 2,6 118kW M 103.943 6 09.86-08.92
MERCEDES-BENZ 260 E, 260 E 4-Matic 2,6 121-122kW M 103.940 6 09.85-04.91
MERCEDES-BENZ 300 TE Kombi 2,8 M 104 6 08.85-09.92
MERCEDES-BENZ 300 TE Kombi 3,0 132kW M 103.983 6 01.86-08.92
MERCEDES-BENZ 300 TE 4-Matic Kombi 3,0 132kW M 103.985 6 09.86-06.93
MERCEDES-BENZ 300 TE Kombi, 300 TE 4-Matic Kombi 3,0 138kW M 103.983 6 01.86-12.89
MERCEDES-BENZ 300 E 3,0 132kW M 103.983 6 08.85-08.92
MERCEDES-BENZ 300 E 4-Matic 3,0 132kW M 103.985 6 09.86-06.93
MERCEDES-BENZ 300 E 3,0 138kW M 103.980 6 01.85-12.85
MERCEDES-BENZ 300 E, 300 E 4-Matic 3,0 138kW M 103.983 6 06.85-08.92
MERCEDES-BENZ Coupe 300 CE 3,0 132kW M 103.983 6 03.87-05.93
MERCEDES-BENZ Coupe 300 CE 3,0 138kW M 103.983 6 03.87-12.89
MERCEDES-BENZ E 300 T 4-Matic Kombi 3,0 132kW M 103.985 6 06.93-06.96
MERCEDES-BENZ E 300 4-Matic 3,0 132kW M 103.985 6 06.93-06.95
MERCEDES-BENZ 230 GE 2,3 90kW M 102.979 4 05.87-08.92
MERCEDES-BENZ 300 GE, Cabrio 3,0 125-128kW M 103.987 6 09.89-09.97
MERCEDES-BENZ 260 SE 2,6 118kW M 103.941 6 09.85-06.91
MERCEDES-BENZ 300 SE, SEL 3,0 132-135kW M 103.981 6 01.86-12.92
MERCEDES-BENZ 300 SL Cabrio 3,0 132-138kW M 103.982 6 09.85-08.89
MERCEDES-BENZ 300 SL Cabrio 3,0 140kW M 103.984 6 03.89-08.93
brisk