Search by type

DR17YC-1

ltr
ARO 10 16V 1,6 78kW 4 06.98-
BYD F3 i 16V 1,5 78kW 4G15S 4 09.07-12.12
BYD F3 i 16V 1,6 74kW DA4G18 4 09.05-12.13
BYD F3 i 16V 1,8 90kW BYD483QA 4 03.06-10.08
BYD F3R i 16V 1,5 78kW 4G15S 4 04.07-08.14
BYD F3R i 16V 1,6 74kW DA4G18 4 02.08-10.14
BYD F6 i 16V 1,8 90kW BYD483QA 4 01.09-12.14
BYD F6 i 16V 2,0 103kW BYD483QB 4 03.08-12.14
BYD F6 i 16V 2,4 121kW 4G69S4M (M14/19mm) 4 03.08-12.11
BYD F8 i 16V Cabrio 2,0 103kW BYD483QB 4 07.09-12.13
BYD G3 i 16V 1,5 78kW 4G15S 4 09.09-12.12
BYD G3 i 16V 1,8 90kW BYD483QA 4 01.09-08.16
BYD G3R i 16V 1,8 90kW BYD483QA 4 04.11-12.14
BYD G6 i 16V 2,0 103kW BYD483QB 4 09.11-10.16
BYD L3 i 16V 1,8 90kW BYD483QA 4 10.10-12.15
BYD M6 i 16V 2,0 103kW BYD483QB 4 07.10-05.15
BYD S6 i 16V 2,0 103kW BYD483QB 4 09.11-10.17
BYD S8 i 16V Cabrio 2,0 103kW BYD483QB 4 07.09-12.13
CHERY Eastar i 16V 2,4 95kW 4 02.06-
CHERY J 11 i 16V 2,4 95kW 4G64S4M 4 03.05-12.08
CHERY Tiggo i 16V 2,4 95kW 4G64S4M 4 03.05-12.08
CHRYSLER Cirrus LX 2,4 103kW EDZ 4 05.94-09.00
CHRYSLER Stratus i 16V 2,4 103kW EDZ 4 09.95-10.00
CHRYSLER Stratus i 16V 2,4 112kW EDZ 4 09.95-01.01
CHRYSLER Vision TSi 3,5 155kW F00, F01 (EGE) 6 09.93-09.98
CHRYSLER Voyager i 16V, AWD 2,4 110kW B00 4 01.95-03.01
CHRYSLER Voyager i 24V 3,0 112kW 6 01.95-03.01
DAEWOO Musso i 24V 3,2 162kW M 162.990 6 04.00-12.04
DAEWOO Nubira i 16V 1,5 81kW A15DMS 4 11.96-06.99
DAEWOO Rexton i 3,2 162kW M 162.990 6 06.02-12.04
DAEWOO Rezzo i 1,8 72-74kW A18DMS 4 09.00-12.04
DAEWOO Tacuma i 1,8 72-74kW A18DMS 4 09.00-12.04
DODGE Colt i 16V 1,8 85kW L4 MPI C 4 09.92-12.94
FIAT Croma i 16V 1,8 103kW 939 A4.000 4 12.05-12.10
FORD Corsair i 2,0 77kW CA20E (4xEX + 4xIN) 4 10.89-12.92
FORD Econovan i 2,0 71kW FE-E 4 03.03-07.06
FORD (USA, AUS) Freda i 24V 2,5 118kW J5-D 6 06.95-12.02
FORD (USA, AUS) Laser 1,8 FP 4 02.99-09.02
FORD (USA, AUS) Laser 2,0 FS 4 04.01-09.02
FORD (USA, AUS) Raider 12V 2,6 92kW 4 08.91-07.97
GREAT WALL Haval H1 i 16V 1,5 78kW GW4G15 4 02.12-
GREAT WALL Haval M4 i 16V 1,5 78kW GW4G15 4 02.12-
GREAT WALL Hover M4 i 16V 1,5 78kW GW4G15 4 02.12-
HOLDEN Apollo i 16V 2,0 82kW 3S-FC 4 08.91-02.93
HOLDEN Apollo i 16V 2,0 88kW 3S-FE 4 08.89-09.91
HONDA Accord i 24V VTEC, Coupe 3,0 147kW J30A1 6 02.98-06.03
HONDA Civic i 16V 1,5 72-74kW D15B4 4 10.91-10.93
HONDA Civic i 16V 1,6 88kW D16Y4 4 02.96-07.00
HONDA Integra i 16V 1,6 88kW D16Y4, ZC9 4 02.94-07.01
HONDA Integra i 16V 1,8 102-106kW B18B1, B18B2 4 01.94-07.01
HONDA Logo i 1,3 48kW D13B7 4 01.99-03.02
HYUNDAI Accent i 12V 1,35 40kW 4 09.95-05.98
HYUNDAI Accent i 12V 1,35 44kW G4EH 4 10.94-01.00
HYUNDAI Accent i 12V 1,35 55kW G4EH 4 10.94-01.00
HYUNDAI Accent i 12V 1,5 63-65kW G4EK 4 04.94-12.06
HYUNDAI Accent i 16V 1,5 73kW G4ER 4 10.95-01.00
HYUNDAI Accent i 12V 1,35 55kW G4EA 4 01.00-11.05
HYUNDAI Accent i 12V 1,35 61kW G4EA, G4EA-G 4 01.00-11.05
HYUNDAI Accent i 12V 1,35 62kW G4EA, G4EA-G 4 08.02-11.05
HYUNDAI Accent i 12V 1,35 63kW G4EA 4 01.00-11.05
HYUNDAI Accent i 12V 1,5 66kW G4EB 4 01.00-11.17
HYUNDAI Accent i 16V 1,5 G4EC-X 4 06.00-02.03
HYUNDAI Accent i 16V 1,5 75kW G4EC-G 4 09.00-11.05
HYUNDAI Accent i 16V 1,6 77-78kW G4ED, G4ED-G 4 12.02-04.06
HYUNDAI Accent i 16V GL 1,4 71kW G4EE 4 11.05-07.11
HYUNDAI Accent i 16V GLS 1,6 82kW G4ED 4 11.05-07.11
HYUNDAI Amica i 12V 1,0 40kW G4HC 4 08.99-03.02
HYUNDAI Amica i 12V 1,0 43kW G4HC-E 4 03.01-05.05
HYUNDAI Amica i 12V 1,1 43kW G4HD 4 06.03-08.08
HYUNDAI Amica i 12V 1,1 46kW G4HG 4 09.05-08.08
HYUNDAI Amica i 12V 1,35 63kW G4EA 4 08.03-08.08
HYUNDAI Atos i 12V 1,0 40kW G4HC 4 02.98-03.02
HYUNDAI Atos i 12V 1,0 43kW G4HC-E 4 03.01-05.05
HYUNDAI Atos i 12V 1,1 43kW G4HD 4 08.03-05.05
HYUNDAI Atos i 12V 1,1 46kW G4HG 4 03.04-08.08
HYUNDAI Atos i 12V 1,35 63kW G4EA 4 08.03-08.08
HYUNDAI Atos Prime i 12V 1,0 40kW G4HC 4 08.99-
HYUNDAI Atos Prime i 12V 1,0 43kW G4HC-E 4 03.01-
HYUNDAI Atos Prime i 12V 1,1 43kW G4HD 4 06.03-
HYUNDAI Atos Prime i 12V 1,1 46kW G4HG 4 09.05-
HYUNDAI Avante i 16V 1,6 84kW 4G61, G4GR 4 11.95-09.00
HYUNDAI Avante i 16V 2,0 100kW 4 04.97-05.00
HYUNDAI Avante i 16V 2,0 102kW G4GF-S 4 08.96-09.00
HYUNDAI Avante i 16V 1,6 77kW G4ED-G 4 05.03-07.06
HYUNDAI Avante i 16V 1,6 79kW G4ED-G 4 06.00-07.06
HYUNDAI Avante i 16V 1,8 79kW 4 06.00-07.03
HYUNDAI Avante i 16V 2,0 102kW G4GC-G 4 06.00-07.06
HYUNDAI Avante i 16V 2,0 104kW G4GC 4 06.00-07.06
HYUNDAI Avante i 16V CVVT 1,6 90kW G4FC 4 06.06-01.09
HYUNDAI Avante i 16V CVVT 2,0 105kW G4GC 4 06.06-06.11
HYUNDAI Click i 12V 1,3 60kW G4EA 4 09.02-03.04
HYUNDAI Click i 12V 1,3 61kW G4EA 4 09.04-08.05
HYUNDAI Click i 12V 1,3 63kW G4EA 4 09.03-09.05
HYUNDAI Click i 16V 1,4 71kW G4EE 4 08.05-01.11
HYUNDAI Click i 16V 1,5 73kW G4ER 4 08.02-07.05
HYUNDAI Click i 16V 1,6 77kW G4ED-G 4 09.02-09.05
HYUNDAI Click i 16V 1,6 78kW G4ED-G 4 08.05-01.11
HYUNDAI Coupe i 16V 1,6 84kW 4G61 4 12.96-04.02
HYUNDAI Coupe i 16V 2,0 102-103kW G4GF-S 4 08.96-04.02
HYUNDAI Coupe i 16V 1,6 77kW G4ED-G 4 03.02-08.09
HYUNDAI Coupe i 16V 1,6 79kW G4ED-G 4 03.02-08.09
HYUNDAI Coupe i 16V 2,0 102kW G4GC-G 4 03.02-08.09
HYUNDAI Coupe i 16V 2,0 105kW G4GC-G 4 01.05-08.09
HYUNDAI Elantra i 16V 1,6 84kW 4G61, G4GR 4 11.95-09.00
HYUNDAI Elantra i 16V 2,0 100kW 4 04.97-05.00
HYUNDAI Elantra i 16V 2,0 102kW G4GF-S 4 08.96-09.00
HYUNDAI Elantra Break i 16V 1,6 84kW 4G61 4 02.96-12.00
HYUNDAI Elantra Break i 16V 2,0 100kW 4 04.97-05.00
HYUNDAI Elantra Break i 16V 2,0 102kW G4GF-S 4 02.96-12.00
HYUNDAI Elantra i 16V 1,6 77kW G4ED-G 4 05.03-07.06
HYUNDAI Elantra i 16V 1,6 79kW G4ED-G 4 06.00-07.06
HYUNDAI Elantra i 16V 1,8 79kW 4 06.00-07.03
HYUNDAI Elantra i 16V 1,8 94-97kW G4GB 4 06.00-06.03
HYUNDAI Elantra i 16V 2,0 102kW G4GC-G 4 06.00-07.06
HYUNDAI Elantra i 16V 2,0 104kW G4GC 4 06.00-07.06
HYUNDAI Elantra i 16V CVVT 1,6 90kW G4FC 4 06.06-01.09
HYUNDAI Elantra i 16V CVVT 2,0 105kW G4GC 4 06.06-06.11
HYUNDAI Elantra Lavita i 16V 1,6 66kW G4ED-L 4 06.01-12.05
HYUNDAI Elantra Lavita i 16V 1,6 76kW G4ED-G 4 06.01-08.10
HYUNDAI Elantra Lavita i 16V 1,8 90kW G4GB-G 4 06.01-08.10
HYUNDAI Elantra Lavita i 16V 1,8 94kW G4GB 4 06.01-06.04
HYUNDAI Embera i 16V VVT-i GLS 2,0 106kW 4 05.05-12.07
HYUNDAI Embera i 16V 2,4 119kW G4KC 4 01.05-01.09
HYUNDAI Excel i 12V 1,35 40kW 4 09.95-05.98
HYUNDAI Excel i 12V 1,35 44kW G4EH 4 10.94-01.00
HYUNDAI Excel i 12V 1,35 55kW G4EH 4 10.94-01.00
HYUNDAI Excel i 12V 1,5 63-66kW G4EK 4 10.94-11.96
HYUNDAI Excel i 16V 1,5 73kW G4ER 4 10.95-01.00
HYUNDAI Excel i 12V 1,35 55kW G4EA 4 01.00-11.05
HYUNDAI Excel i 12V 1,35 61kW G4EA, G4EA-G 4 01.00-11.05
HYUNDAI Excel i 12V 1,35 62kW G4EA, G4EA-G 4 08.02-11.05
HYUNDAI Excel i 12V 1,35 63kW G4EA 4 01.00-11.05
HYUNDAI Excel i 12V 1,5 66kW G4EB 4 01.00-11.05
HYUNDAI Excel i 16V 1,5 75kW G4EC-G 4 09.00-11.05
HYUNDAI Excel i 16V 1,6 77kW G4ED-G 4 12.02-11.05
HYUNDAI Getz i 12V 1,3 60kW G4EA 4 09.02-09.05
HYUNDAI Getz i 12V 1,3 61kW G4EA 4 09.04-08.05
HYUNDAI Getz i 12V 1,3 63kW G4EA 4 09.03-09.05
HYUNDAI Getz i 16V 1,4 71kW G4EE 4 08.05-08.11
HYUNDAI Getz i 16V 1,5 73-75kW G4EC, G4ER 4 08.02-09.05
HYUNDAI Getz i 16V 1,6 77kW G4ED, G4ED-G 4 09.02-09.05
HYUNDAI Getz i 16V 1,6 78kW G4ED, G4ED-G 4 08.05-06.11
HYUNDAI Getz Prime i 12V 1,3 60kW G4EA 4 09.04-08.06
HYUNDAI Getz Prime i 12V 1,3 61kW G4EA 4 09.04-08.05
HYUNDAI Getz Prime i 12V 1,3 63kW G4EA 4 02.04-09.05
HYUNDAI Getz Prime i 16V 1,4 71kW G4EE 4 08.05-08.09
HYUNDAI Getz Prime i 16V 1,5 73-75kW G4EC, G4ER 4 02.04-07.05
HYUNDAI Getz Prime i 16V 1,6 77kW G4ED, G4ED-G 4 09.04-09.05
HYUNDAI Getz Prime i 16V 1,6 78kW G4ED-G 4 08.05-06.09
HYUNDAI Highway Van i 16V 2,0 100kW G4GC-G 4 03.00-
HYUNDAI i 10 i 12V 1,1 48-50kW G4HG 4 12.07-11.13
HYUNDAI i 10 i 12V 1,1 51kW G4HG 4 04.11-12.13
HYUNDAI i 10 i 12V LPG 1,1 48-51kW G4HG 4 01.09-09.13
HYUNDAI i 20 i 16V 1,4 74kW G4FA 4 09.08-01.09
HYUNDAI i 20 i 16V 1,6 91kW G4FC 4 09.08-01.09
HYUNDAI i 20 i 16V 1,6 93kW G4FC 4 09.08-01.09
HYUNDAI i 30 i 16V 1,4 77kW G4FA 4 10.07-01.09
HYUNDAI i 30 i 16V 1,4 80kW G4FA 4 10.07-01.09
HYUNDAI i 30 i 16V 1,6 85kW G4FC 4 10.07-01.09
HYUNDAI i 30 i 16V 1,6 90kW G4FC 4 10.07-01.09
HYUNDAI i 30 i 16V 1,6 93kW G4FC 4 02.08-01.09
HYUNDAI i 30 i 16V 2,0 105kW G4GC, G4GC-G 4 10.07-11.11
HYUNDAI i 30 C.W. i 16V 1,4 77kW G4FA 4 02.08-01.09
HYUNDAI i 30 C.W. i 16V 1,6 85kW G4FC 4 02.08-01.09
HYUNDAI i 30 C.W. i 16V 1,6 90kW G4FC 4 02.08-01.09
HYUNDAI i 30 C.W. i 16V 1,6 93kW G4FC 4 02.08-01.09
HYUNDAI i 30 C.W. i 16V 2,0 105kW G4GC-G 4 02.08-06.12
HYUNDAI iX 55 i 24V AWD 3,8 191kW G6DA 6 01.07-11.12
HYUNDAI iX 55 i 24V AWD 3,8 199kW G6DA 6 01.08-11.12
HYUNDAI Lantra i 16V 1,6 84kW 4G61, G4GR 4 11.95-09.00
HYUNDAI Lantra i 16V 2,0 100kW 4 04.97-05.00
HYUNDAI Lantra i 16V 2,0 102kW G4GF-S 4 08.96-09.00
HYUNDAI Lantra Break i 16V 1,6 84kW 4G61 4 02.96-10.00
HYUNDAI Lantra Break i 16V 2,0 100kW 4 04.97-05.00
HYUNDAI Lantra Break i 16V 2,0 102kW G4GF-S 4 12.96-10.00
HYUNDAI Lavita i 16V 1,6 66kW G4ED-L 4 06.01-12.05
HYUNDAI Lavita i 16V 1,6 76kW G4ED-G 4 06.01-08.10
HYUNDAI Lavita i 16V 1,8 90kW G4GB-G 4 06.01-08.10
HYUNDAI Matrix i 16V 1,6 66kW G4ED-L 4 06.01-12.05
HYUNDAI Matrix i 16V 1,6 76kW G4ED-G 4 06.01-08.10
HYUNDAI Matrix i 16V 1,8 90kW G4GB-G 4 06.01-08.10
HYUNDAI Pony i 12V 1,35 40kW 4 09.95-05.98
HYUNDAI Pony i 12V 1,35 44kW G4EH 4 10.94-01.00
HYUNDAI Pony i 12V 1,35 55kW G4EH 4 10.94-01.00
HYUNDAI Pony i 12V 1,5 63-65kW G4EK 4 10.94-11.96
HYUNDAI Pony i 16V 1,5 73kW G4ER 4 10.95-01.00
HYUNDAI S-Coupe i GS 1,5 57kW 4 03.90-12.92
HYUNDAI S-Coupe i 1,5 63-68kW G4EK 4 04.92-05.96
HYUNDAI Santa Fe i 16V 2,0 99kW G4BP 4 08.01-12.05
HYUNDAI Santa Fe i 16V 2,0 102kW G4GF-S 4 08.01-03.03
HYUNDAI Santro i 12V 1,0 40kW G4HC 4 02.98-03.02
HYUNDAI Santro i 12V 1,0 43kW G4HC-E 4 03.01-05.05
HYUNDAI Santro i 12V 1,1 43kW G4HD 4 08.03-05.05
HYUNDAI Santro i 12V 1,1 46kW G4HG 4 03.04-08.08
HYUNDAI Santro i 12V 1,35 63kW G4EA 4 08.03-08.08
HYUNDAI Santro Xing i 12V 1,1 46kW G4HG 4 06.05-08.08
HYUNDAI Solaris i 16V 1,4 71kW G4EE 4 11.10-08.11
HYUNDAI Solaris i 16V 1,6 82kW G4ED 4 11.10-08.11
HYUNDAI Sonata i 16V VVT-i GLS 2,0 106kW G4KA 4 05.05-12.07
HYUNDAI Sonata i 16V 2,4 119kW G4KC 4 01.05-01.09
HYUNDAI TB i 12V 1,3 60kW G4EA 4 09.02-03.04
HYUNDAI TB i 12V 1,3 61kW G4EA 4 09.04-08.05
HYUNDAI TB i 12V 1,3 63kW G4EA 4 09.03-09.05
HYUNDAI TB i 16V 1,4 71kW G4EE 4 08.05-06.09
HYUNDAI TB i 16V 1,5 73kW G4ER 4 08.02-07.05
HYUNDAI TB i 16V 1,6 77kW G4ED-G 4 09.02-09.05
HYUNDAI TB i 16V 1,6 78kW G4ED-G 4 08.05-06.09
HYUNDAI Tiburon i 16V 1,6 84kW 4G61 4 12.96-04.02
HYUNDAI Tiburon i 16V 2,0 102kW G4GF-S 4 08.96-04.02
HYUNDAI Tiburon i 16V 1,6 77kW G4ED-G 4 03.02-08.09
HYUNDAI Tiburon i 16V 1,6 79kW G4ED-G 4 03.02-08.09
HYUNDAI Tiburon i 16V 2,0 102kW G4GC, G4GC-G 4 03.02-08.09
HYUNDAI Tiburon i 16V GLS 2,0 105kW G4GC, G4GC-G 4 01.05-08.09
HYUNDAI Trajet i 16V 2,0 103kW G4GC-G 4 01.04-07.08
HYUNDAI Trajet i 16V 2,0 105kW G4GC-G 4 01.05-07.08
HYUNDAI Tucson i 16V, 4x4 2,0 104kW G4GC 4 08.04-03.10
HYUNDAI Tucson i 16V 2,0 105kW G4GC-G 4 01.10-05.10
HYUNDAI Tuscani i 16V 1,6 77kW G4ED-G 4 03.02-08.09
HYUNDAI Tuscani i 16V 1,6 79kW G4ED-G 4 03.02-08.09
HYUNDAI Tuscani i 16V 2,0 102kW G4GC-G 4 03.02-08.09
HYUNDAI Tuscani i 16V GLS 2,0 105kW G4GC-G 4 01.05-08.09
HYUNDAI Veracruz i 24V AWD 3,8 191kW G6DA 6 01.07-11.12
HYUNDAI Veracruz i 24V AWD 3,8 199kW G6DA 6 01.08-08.12
HYUNDAI Verna i 12V 1,35 55kW G4EA 4 01.00-11.05
HYUNDAI Verna i 12V 1,35 61kW G4EA, G4EA-G 4 01.00-11.05
HYUNDAI Verna i 12V 1,35 62kW G4EA, G4EA-G 4 08.02-11.05
HYUNDAI Verna i 12V 1,35 63kW G4EA 4 01.00-11.05
HYUNDAI Verna i 12V 1,5 66kW G4EB 4 01.00-11.05
HYUNDAI Verna i 16V 1,5 75kW G4EC-G 4 01.00-11.05
HYUNDAI Verna i 16V 1,6 77kW G4ED-G 4 12.02-11.05
HYUNDAI Verna i 16V GL 1,4 71kW G4EE 4 11.05-12.13
HYUNDAI Verna i 16V GLS 1,6 82kW G4ED 4 11.05-12.13
ISUZU Filly i 12V, AWD 3,3 125kW VG33E 6 06.99-02.01
JEEP Cherokee 4,0 129kW MPI M 6 01.87-12.88
JEEP Cherokee 4,0 132kW MPI L 6 01.89-10.90
KIA Carens i 16V 2,0 102-104kW G4GC 4 08.04-03.06
KIA Carens i 16V 2,0 106kW G4KA 4 09.06-09.10
KIA Cee´d i 16V 1,4 77kW G4FA 4 12.06-12.08
KIA Cee´d i 16V 1,4 80kW G4FA 4 12.06-12.08
KIA Cee´d i 16V 1,6 85kW G4FC 4 09.07-12.08
KIA Cee´d i 16V 1,6 90kW G4FC 4 12.06-12.08
KIA Cee´d i 16V 1,6 93kW G4FC 4 02.08-12.08
KIA Cee´d i 16V 2,0 105kW G4GC 4 12.06-12.12
KIA Cee´d Sporty Wagon i 16V 1,4 80kW G4FA 4 12.06-12.08
KIA Cee´d Sporty Wagon i 16V 1,6 85kW G4FC 4 09.07-12.08
KIA Cee´d Sporty Wagon i 16V 1,6 90kW G4FC 4 12.06-12.08
KIA Cee´d Sporty Wagon i 16V 1,6 93kW G4FC 4 02.08-12.08
KIA Cee´d Sporty Wagon i 16V 2,0 105kW G4GC 4 12.06-12.12
KIA Cerato i 16V, Kombi 1,6 77kW G4ED 4 05.04-11.09
KIA Cerato i 16V, Kombi 1,6 90kW G4FC 4 05.06-12.08
KIA Cerato i 16V, Kombi 2,0 100-105kW G4GC 4 05.04-11.09
KIA Lotze i 16V 2,0 106kW G4KA 4 01.06-08.08
KIA Lotze i 16V 2,4 119kW G4KC 4 08.06-08.08
KIA Magentis i 16V 2,0 106kW G4KA 4 01.06-08.08
KIA Magentis i 16V 2,4 119kW G4KC 4 08.06-08.08
KIA Optima i 16V 2,0 106kW G4KA 4 01.06-08.08
KIA Optima i 16V 2,4 119kW G4KC 4 08.06-08.08
KIA Picanto i 12V 1,0 45kW G4HE 4 09.05-01.11
KIA Picanto i 12V 1,0 46kW G4HE 4 11.09-01.11
KIA Picanto i 12V 1,1 48kW G4HG 4 10.03-01.11
KIA Pride i 16V LX 1,4 71kW G4EE 4 03.05-
KIA Pride i 16V CVVT LX 1,6 82kW G4ED 4 03.05-
KIA Pro_Cee´d i 16V 1,4 77kW G4FA 4 02.08-12.08
KIA Pro_Cee´d i 16V 1,4 80kW G4FA 4 02.08-12.08
KIA Pro_Cee´d i 16V 1,6 85kW G4FC 4 02.08-12.08
KIA Pro_Cee´d i 16V 1,6 90kW G4FC 4 02.08-12.08
KIA Pro_Cee´d i 16V 1,6 93kW G4FC 4 02.08-12.08
KIA Pro_Cee´d i 16V 2,0 105kW G4GC 4 03.08-09.12
KIA Rio i 16V 1,4 55kW G4EE 4 01.10-12.11
KIA Rio i 16V 1,4 71kW G4EE 4 03.05-09.11
KIA Rio i 16V CVVT 1,6 82kW G4ED 4 03.05-09.11
KIA Rondo i 16V 2,0 106kW G4KA 4 09.06-09.10
KIA Sephia i 16V 1,6 77kW G4ED 4 07.03-10.05
KIA Sephia i 16V 2,0 100-105kW G4GC 4 01.04-11.05
KIA Sorento i 16V 2,4 102kW G4JF, G4NS 4 08.02-08.09
KIA Spectra i 16V 1,6 77kW G4ED 4 05.04-11.09
KIA Spectra i 16V 1,6 90kW G4FC 4 05.06-12.08
KIA Spectra i 16V 2,0 100-105kW G4GC 4 05.04-11.09
KIA Sportage i 16V, 4WD 2,0 104kW G4GC 4 09.04-07.10
MAZDA 3 i 16V 1,4 59kW ZJ 4 02.04-06.09
MAZDA 3 i 16V 1,4 62kW ZJ 4 10.03-12.08
MAZDA 3 i 16V 1,6 77kW Z601, Z627 (B6ZE) 4 10.03-12.08
MAZDA 121 i 16V 1,3 46kW B3 (300.001- / DC35-74) 4 02.00-03.03
MAZDA 121 i 16V 1,3 53kW B3 (300.001- / DC52/53/86/87) 4 02.00-03.03
MAZDA 323 F i 16V 1,85 84kW FP 4 09.98-01.01
MAZDA 323 F i 16V 2,0 96kW FS7E, FS7G 4 01.01-05.04
MAZDA 323 P i 16V 1,85 84kW FP 4 09.98-01.01
MAZDA 323 P i 16V 2,0 96kW FS7E, FS7G 4 01.01-05.04
MAZDA 323 S i 16V, 4WD 1,85 72-75kW BP52 EGI 4 11.89-07.94
MAZDA 323 S i 16V 2,0 96-98kW FS7E, FS7G 4 06.94-09.98
MAZDA 323 S i 16V 1,5 63-65kW ZL 4 09.98-01.01
MAZDA 323 S i 16V 2,0 96-98kW FS7E, FS7G 4 02.00-05.04
MAZDA 626 i 16V, Kombi 2,0 90-93kW FS-DS, FS-DE 4 07.97-08.02
MAZDA 929 i 24V 3,0 138kW JE-ZE 6 07.91-11.97
MAZDA Bongo 2,0 FE 4 10.93-06.99
MAZDA Bongo 1,8 F8-E 4 02.99-
MAZDA Bongo 2,0 FE-E 4 02.99-
MAZDA Bongo Friendee i 2,0 FE-E 4 06.95-12.05
MAZDA Bongo Friendee i 24V 2,5 118kW J5-D 6 06.95-12.05
MAZDA B 2600 12V 4WD 2,6 90kW G6 MPV 4 01.90-06.99
MAZDA B 2600 12V, 4WD 2,6 92kW G6 4 12.90-12.99
MAZDA B 2600 12V 4WD 2,6 90kW JK26 4 06.99-03.06
MAZDA B 2600 12V, 4WD 2,6 92kW G6 4 10.98-11.06
MAZDA Demio i 16V 1,3 46kW B3 (300.001- / DC35-74) 4 02.00-03.03
MAZDA Demio i 16V 1,3 53kW B3 (300.001- / DC52/53/86/87) 4 02.00-03.03
MAZDA Demio i 16V 1,3 67kW ZJ-VE 4 01.03-08.07
MAZDA E 1800 i 1,8 67kW F8 4 02.99-12.06
MAZDA E 2000 2,0 63kW FE 4 01.99-02.03
MAZDA E 2000 2,0 71kW FE 4 02.03-07.06
MAZDA Eunos i 16V 1,85 85kW FP (VICS) 4 04.94-10.99
MAZDA Eunos i 24V 2,5 120kW KJD, KL 6 01.00-08.03
MAZDA Familia i 16V, 4WD 1,85 72-75kW BP52 EGI 4 11.89-07.94
MAZDA Familia i 16V 2,0 96-98kW FS7E, FS7G 4 06.94-09.98
MAZDA Familia i 16V 1,5 63-65kW ZL 4 09.98-01.01
MAZDA Familia i 16V 1,85 84kW FP 4 09.98-01.01
MAZDA Familia i 16V 2,0 96-98kW FS7E, FS7G 4 02.00-05.04
MAZDA Lantis i 16V 1,6 65kW Z6D 4 06.94-09.98
MAZDA Millenia i 24V 2,5 120kW KJD, KL 6 01.00-08.03
MAZDA MPV i 16V 2,0 88kW FS 4 08.00-07.02
MAZDA MPV i 16V 2,0 90kW FS-DS 4 01.99-08.00
MAZDA MX-6 i 16V 2,0 85kW FS 4 09.94-02.97
MAZDA Premacy i 16V 1,85 74kW FP (VICS) 4 06.99-12.04
MAZDA Premacy i 16V 1,85 84kW FP (VICS) 4 06.99-12.04
MAZDA Premacy i 16V 1,85 92kW FP 4 02.01-05.02
MAZDA Premacy i 16V 2,0 96-98kW FS-DE, FS7E, FS7G 4 11.01-06.03
MAZDA Proceed 2,5 G5-E 4 03.96-12.99
MAZDA Proceed 2,6 92kW G6 4 02.90-12.99
MAZDA Proceed Marvie 2,5 G5-E 4 03.96-12.97
MAZDA Proceed Marvie 2,6 92kW G6 4 01.91-12.97
MAZDA Xedos 6 i 16V 1,85 85kW FP (VICS) 4 04.94-10.99
MAZDA Xedos 9 i 24V 2,5 120kW KJD, KL 6 01.00-08.03
MITSUBISHI 2000 GTX i 2,0 92kW 4G63 4 03.94-08.97
MITSUBISHI Delica i, Bus 4x4 2,0 82kW 4G63 4 07.95-05.02
MITSUBISHI Delica Space Gear I 2,4 4G64 4 05.94-08.02
MITSUBISHI Eclipse i 2400 GS 16V 2,4 105kW 4G64 4 09.98-04.99
MITSUBISHI Express i, Bus 4x4 2,0 82kW 4G63 4 07.95-05.03
MITSUBISHI L 300 i, Bus 4x4 2,0 82kW 4G63 4 07.95-05.02
MITSUBISHI L 400 i 2,0 83kW 4G63 4 06.96-10.02
MITSUBISHI L 400 i 2,0 85kW 4G63 4 06.96-03.01
MITSUBISHI Lancer i 16V 1,6 66kW 4G92 4 02.94-11.95
MITSUBISHI Lancer S.W. i 12V 1,5 63kW 4 03.95-10.03
MITSUBISHI Lancer i 16V 1,5 81kW 4G15 (# 16mm) 4 03.96-08.99
MITSUBISHI Lancer i 16V 1,6 66kW 4G92 4 12.95-08.03
MITSUBISHI Lancer i 16V 2,0 92kW 4G94 4 09.03-07.05
MITSUBISHI Magna i 2,4 4G64 4 05.95-05.00
MITSUBISHI Magna i 24V 3,5 6G74 (Front Bank) 6 04.96-09.05
MITSUBISHI Magna i 24V LPG 3,5 6G74 (Front Bank) 6 04.03-08.03
MITSUBISHI Mirage i 16V 1,5 81kW 4G15 (# 16mm) 4 03.96-05.04
MITSUBISHI Nimbus i 16V 2,0 80kW 4G63 4 12.98-06.02
MITSUBISHI Space Gear i 16V 2,0 83kW 4G63 4 08.96-05.00
MITSUBISHI Space Gear i, 4x4 2,4 97kW 4G64 4 05.95-05.00
MITSUBISHI Space Star i 16V 1,3 60kW 4G13 4 04.06-
MITSUBISHI Space Star i 16V 1,3 61kW 4G13 4 12.98-07.00
MITSUBISHI Space Star i 16V 1,6 66kW 4G92 4 01.99-05.00
MITSUBISHI Space Wagon i 16V 2,0 80kW 4G63 4 12.98-06.02
MITSUBISHI Starwagon i, 4x4 2,0 82kW 4G63 4 07.95-05.04
MITSUBISHI Triton 2,4 4G64 MPFI 4 10.96-12.05
MITSUBISHI Triton 2,4 94kW 4G64 MPFI 4 07.04-12.13
